( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 000B | POAT TERENGGANU | POAT TERENGGANU | - | ||
2 | 000U | SSMP C | SSMP C | - | ||
3 | 000L | MSP A | MSP A | - | ||
4 | 000O | CFS IIUM | CFS IIUM | - | ||
5 | 000P | SEMSIS B | SEMSIS B | - | ||
99 | 000V | SESMA TRACK&FIELD | SESMA TRACK&FIELD | - | ||
99 | 000W | SSMP B | SSMP B | - | ||
99 | 000X | SSMP A | SSMP A | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my