( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0087 | POAT TERENGGANU | 6.96 | ||
2 | 0253 | MSP | 6.83 | ||
3 | 0205 | KOM | 6.64 | ||
4 | 0304 | BEBAS | 6.56 | ||
5 | 0294 | MSSP | 6.49 | ||
6 | 0043 | MSN PARA | 6.28 | ||
7 | 0053 | SSN TERENGGANU | 6.15 | ||
7 | 0177 | MSS TERENGGANU | 6.15 | ||
9 | 0057 | SSN TERENGGANU | 5.97 | ||
10 | 0127 | SSMP | 5.91 | ||
11 | 0126 | SSMP | 5.82 | ||
12 | 0095 | TUDM | 5.71 | ||
12 | 0055 | SSN TERENGGANU | 5.71 | ||
14 | 0097 | ILP KUANTAN | 5.69 | ||
15 | 0056 | SSN TERENGGANU | 5.68 | ||
16 | 0068 | SSMT | 5.64 | ||
17 | 0262 | CFS IIUM | 5.55 | ||
18 | 0125 | SSMP | 5.48 | ||
19 | 0092 | TUDM | 5.45 | ||
20 | 0288 | MSSP | 5.41 | ||
21 | 0028 | THE HUNTER | 5.37 | ||
22 | 0309 | SESMA TRACK & FIELD CLUB | 5.07 | ||
23 | 0013 | MSP | 5.06 | ||
24 | 0229 | SSMTI | 4.97 | ||
25 | 0308 | SESMA TRACK & FIELD CLUB | 4.94 | ||
25 | 0228 | SSMTI | 4.94 | ||
27 | 0103 | SEMSIS A | 4.91 | ||
28 | 0109 | SEMSIS A | 4.70 | ||
29 | 0101 | SEMSIS A | 4.45 | ||
30 | 0098 | SEMSIS A | |||
30 | 0064 | SMK TAMAN DESA | |||
30 | 0029 | THE HUNTER | |||
30 | 0206 | KOM |
Copyright © Seaca 2025
Power By: Sportsmanagement.my