( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0226 | AHMAD LUTH BIN HAMIZAN | TEAM PACER ( CL) | - | ||
2 | 0247 | MUHAMMAD FAROOQ MUHAMMAD ZUBIRK | KO GARUDA IPOH | - | ||
3 | 0251 | TANEASHWAR A/L GUNASEGARAN | MSP | - | ||
4 | 0280 | NOR ADAM HARIS BIN NORAZMAN | INDIVIDU | - | ||
5 | 0212 | WAN MUHAMMAD ASHRIEL BIN WAN MA | KOP | - | ||
6 | 0193 | MUHAMMAD IKMAL BIN ABDUL MANAN | KURT | - | ||
7 | 0313 | MOHD RIZZUAN BIN ALI | BEBAS | - | ||
8 | 0195 | ABDUL HAKEEM DANISH BIN MOHD BU | KURT | - | ||
9 | 0039 | MUSTAQIM BIN KHALID | JERTEH RUNNING CLUB | - | ||
10 | 0192 | MUHAMMAD FARHANUDDIN BIN MOHD Z | KURT | - | ||
11 | 0216 | HAFY ZIKRY BIN MAZARUL ARIF | KOP | - | ||
12 | 0255 | MUHAMMAD IZHAM SHAHRIL BIN SUHA | MSP | - | ||
13 | 0011 | WAN MUHAMMAD NAZARUL BIN WAN NI | MSP B | - | ||
14 | 0311 | MOHD SYAKIRIN BIN AMINUDDIN | BEBAS | - | ||
97 | 0197 | AHMAD KHOLID SAIFULLAH MOHD DAS | KURT | - | ||
97 | 0196 | MUHAMMAD ARMAN HARIS BIN BAHRI | KURT | - | ||
97 | 0194 | MOHAMMAD IZZUDDIN BIN MOHD NOR | KURT | - | ||
99 | 0111 | NAIMMULLAH | SEMSIS B | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my