( Total Heat 2 )
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | MSP A | MSP A | - | ||
2 | SSN TERENGGANU | SSN TERENGGANU | - | ||
3 | SSMP | SSMP | - | ||
4 | SEMSIS A | SEMSIS A | - | ||
5 | SESMA TRACK & FIELD | SESMA TRACK & FIELD | - | ||
97 | POAT TERENGGANU | POAT TERENGGANU | - |
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | CFS IIUM | CFS IIUM | - | ||
2 | MSP B | MSP B | - | ||
3 | SEMSIS B | SEMSIS B | - | ||
99 | SSMT | SSMT | - | ||
99 | EXSAS | EXSAS | - | ||
99 | MSSP | MSSP | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my