( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0488 | KOM | 13.23 CR | ||
2 | 0367 | PERAK | 12.04 | ||
3 | 0460 | KELANTAN | 11.80 | ||
4 | 0549 | PENANG | 11.26 | ||
5 | 0388 | POAT TERENGGANU | 10.88 | ||
6 | 0353 | MSP A | 10.86 | ||
7 | 0390 | POAT TERENGGANU | 10.85 | ||
8 | 0369 | TEAM IAC | 10.61 | ||
9 | 0425 | SSMP | 10.59 | ||
10 | 0428 | SSMP | 10.20 | ||
11 | 0385 | SSMT | 10.10 | ||
12 | 0397 | POAT TERENGGANU | |||
12 | 0411 | SEMSIS B | |||
12 | 0412 | SEMSIS B | |||
12 | 0421 | SEMSIS C | |||
12 | 0426 | SSMP | |||
12 | 0463 | KELANTAN | |||
12 | 0518 | CFS IIUM |
Copyright © Seaca 2025
Power By: Sportsmanagement.my