Event Logo

KEJOHANAN OLAHRAGA TERBUKA PAHANG KE-57 MAF CAHYA MATA SARAWAK SUPER SERIES 3/2

Event: 103 :100M LELAKI - Heats

CR : 10.65, () - 0000
100M LELAKI Wind:+0.2 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 201
10.62 q
2 242
11.28 q
3 231
11.44
4 232
11.75
5 229
12.18
6 34
12.32
7 063
12.67
100M LELAKI Wind:-0.8 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 7
10.97 q
2 53
11.52
3 77
11.63
4 230
12.43
5 98
13.17
186
DNS
22
DNS
35
DNS
100M LELAKI Wind:+0.8 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 202
10.65 q
2 76
11.16 q
3 55
11.51
4 188
11.70
5 95
11.86
6 189
12.61
7 105
12.63
8 064
14.88
100M LELAKI Wind:+0.7 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 243
10.99 q
2 235
11.33 q
3 225
11.92
4 176
12.02
5 56
12.11
6 110
13.24
227
DNS
278
DNS
100M LELAKI Wind:-0.4 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 301
10.98 q
2 6
11.04 q
3 163
11.08 q
4 78
11.44
5 123
11.66
6 238
11.88
7 58
12.71
8 103
13.56
100M LELAKI Wind:-0.2 Heat 6 Official
POS BIB ATHLETE Result REACTION TIME Note
1 263
11.25 q
2 159
11.33 q
3 32
11.34 q
4 21
11.47
5 124
12.08
6 22
12.54
7 24
12.64
8 101
13.75
100M LELAKI Wind:+0.4 Heat 7 Official
POS BIB ATHLETE Result REACTION TIME Note
1 1
10.77 q
2 312
11.08 q
3 292
12.05
4 10
12.23
5 4
12.29
6 26
12.95
7 109
13.04
52
DNS
100M LELAKI Wind:-0.8 Heat 8 Official
POS BIB ATHLETE Result REACTION TIME Note
1 297
10.92 q
2 5
11.72
3 160
11.79
4 51
12.06
5 260
12.10
6 20
12.29
7 290
12.38
100M LELAKI Wind:-1.0 Heat 9 Official
POS BIB ATHLETE Result REACTION TIME Note
1 91
11.38
2 174
11.44
3 278
11.63
4 3
12.18
5 293
12.35
6 23
12.48
7 228
12.56
100M LELAKI Wind:-0.3 Heat 10 Official
POS BIB ATHLETE Result REACTION TIME Note
1 257
11.38
2 65
11.57
3 279
11.85
4 2
11.99
5 282
12.09
6 12
12.41
298
DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 1 201 - MUHAMMAD HAIQAL BIN HANAFI 10.62 q +0.2
2 3 202 - JONATHAN NYEPA 10.65 q +0.8
3 7 1 - MUHAMMAD EFRAIN FEERZAN QHAN BI 10.77 q +0.4
4 8 297 - ADAM HAKIM BIN SAMSUDIN 10.92 q -0.8
5 2 7 - MOHAMAD SHAFIQ FIKRI BIN MOHAMA 10.97 q -0.8
6 5 301 - MUHAMMAD ?AQIL BIN YASMIN 10.98 q -0.4
7 4 243 - DANIEL ALONSO ANAK LIDI 10.99 q +0.7
8 5 6 - MUHAMMAD RIZAL MIKHAIL BIN MOHD 11.04 q -0.4
9 7 312 - MUHAMMAD FIROSS BIN MUHAMMAD FA 11.08 q +0.4
9 5 163 - WAN ABDUL MUHAIMIN BIN WAN ABDU 11.08 q -0.4
11 3 76 - IRMAN HAKIMI BIN ALI 11.16 q +0.8
12 6 263 - MUHAMMAD ABDUL MATEEN BIN MD. I 11.25 q -0.2
13 1 242 - MOHAMAD NAIM BIN ZAMBAHARI 11.28 q +0.2
14 4 235 - ADAM HARITH BIN HAIRULAYDEL 11.33 q +0.7
14 6 159 - MUHAMMAD FARIS HAIKAL BIN MOHD 11.33 q -0.2
16 6 32 - MUHAMMAD ISMA HAQIM 11.34 q -0.2
17 9 91 - MOHD IKHMAL BIN SAIPUL BAHRI 11.38 -1.0
17 10 257 - MUHAMMAD IRFAN RAZIQ BIN ROSMAN 11.38 -0.3
19 9 174 - MUHAMMAD AMMAR HAZIQ BIN SAHARU 11.44 -1.0
19 5 78 - MUHAMMAD SYAHRIL BIN MOHD NASIR 11.44 -0.4
19 1 231 - MUHAMMAD ARYAN SYAHMI BIN AIDIL 11.44 +0.2
22 6 21 - MOHAMAD FAIZ IQBAL BIN FAIZAL 11.47 -0.2
23 3 55 - WAN MUHAMMAD AQIL FAIZ BIN YUSR 11.51 +0.8
24 2 53 - MUHAMMAD ADIB DARWIS BIN MOHD A 11.52 -0.8
25 10 65 - MUHAMMAD HAZIQ HAIKAL BIN MOHD 11.57 -0.3
26 2 77 - MUHAMMAD RAFIQUDDIN BIN ROSLIN 11.63 -0.8
26 9 278 - FARISH NAZMI BIN ISHAK 11.63 -1.0
28 5 123 - RAIS RAZIQ BIN MUSTAPHA KAMAL 11.66 -0.4
29 3 188 - AVINASH MITRAN A/L VELU 11.70 +0.8
30 8 5 - HAZIQ DANISH BIN MAZLAN 11.72 -0.8
31 1 232 - MUHAMMAD ISKANDAR BIN ROSLAN 11.75 +0.2
32 8 160 - AZZARUL AZAM BIN ROSLIE 11.79 -0.8
33 10 279 - SYAFIZUL AZWAN BIN SHARMIZI 11.85 -0.3
34 3 95 - MUHD AMIRUL ASYRAF BIN REBINOR 11.86 +0.8
35 5 238 - MUHAMMAD ADAM BIN MOHD SYARIL? 11.88 -0.4
36 4 225 - MOHAMAD FARHAN BIN ISHAK 11.92 +0.7
37 10 2 - MUHAMMAD IKHWAN FIRDAWS BIN MOH 11.99 -0.3
38 4 176 - EMIR HAKIM BIN RUSLI 12.02 +0.7
39 7 292 - MUHAMMAD AIMAN BIN MOHD YUSREY 12.05 +0.4
40 8 51 - RIZQ DANY BIN MOHAMAD RADZI 12.06 -0.8
41 6 124 - MUHAMMAD DANIAL HAIKAL BIN ROSL 12.08 -0.2
42 10 282 - MOHAMAD WAZIF IRFAN BIN ABDUL W 12.09 -0.3
43 8 260 - MUHAMMAD FAUZAN BIN IBRAHIM 12.10 -0.8
44 4 56 - MUHAMMAD FARHAN BIN SYAMSUL RIZ 12.11 +0.7
45 9 3 - AZAM HARITH BIN AHMAD IZAM 12.18 -1.0
45 1 229 - MUHAMMAD ARIF ZAQWAN BIN MD YAS 12.18 +0.2
47 7 10 - MUHAMMAD SAIFUL DANIEL BIN ABDU 12.23 +0.4
48 7 4 - MUHAMMAD NURSYAHAZRIN BIN MOHD 12.29 +0.4
48 8 20 - MUQKRIZ SYABIL BIN MOHD SALIZAM 12.29 -0.8
50 1 34 - MUHAMMAD NUR HARRIS BIN AZHAR 12.32 +0.2
51 9 293 - MOHAMMAD IQBAL LUQMAN BIN ARENA 12.35 -1.0
52 8 290 - MUHAMMAD AZRIQ NAUFAL BIN JAMRI 12.38 -0.8
53 10 12 - UZAIR AQASHAH BIN SAIFUDDIN 12.41 -0.3
54 2 230 - ARYAN RAFIQUE BIN ROMAFITRI 12.43 -0.8
55 9 23 - MOHAMMAD ZARUL ISKANDAR 12.48 -1.0
56 6 22 - ABDUL DANIAL HAZIQ BIN AB KAMAL 12.54 -0.2
57 9 228 - WAFIY IZZUDIN BIN MOHD TALIB 12.56 -1.0
58 3 189 - SARVIN A/L K.KANNIS 12.61 +0.8
59 3 105 - MUHAMMAD HAFIZ AIMAN BIN AZMAN 12.63 +0.8
60 6 24 - SYED AIRAL FARIZAN BIN SYED ZAI 12.64 -0.2
61 1 063 - MUHAMMAD FARIEL IZZAT 12.67 +0.2
62 5 58 - MUHAMMAD DANISH IRFAN BIN ROSLI 12.71 -0.4
63 7 26 - MUHAMMAD NUR AFIQ BIN NOOR AZIZ 12.95 +0.4
64 7 109 - MUHAMMAD AIMAN DANISH BIN AMIRH 13.04 +0.4
65 2 98 - SYED ALIFF HAIKAL BIN SYED ISHA 13.17 -0.8
66 4 110 - MUHAMMAD AIDIL HAZIQ RAFEE BIN 13.24 +0.7
67 5 103 - MUHAMMMAD AUF TAUFIQILLAH MOHD 13.56 -0.4
68 6 101 - AMIRUL ARSYAD BIN KHAIDIR 13.75 -0.2
69 3 064 - MUHAMMAD FARREL HIDAYAT BIN AZW 14.88 +0.8
- 2 22 - ABDUL DANIAL HAZIQ BIN AB KAMAL DNS -0.8
- 10 298 - MOHD HAZIQ AKHIR DNS -0.3
- 4 227 - JACK BOULTON DNS +0.7
- 4 278 - FARISH NAZMI BIN ISHAK DNS +0.7
- 2 35 - WAN ZHARIF ISKANDAR BIN WAN MOH DNS -0.8
- 2 186 - MUHAMMAD IMAN SYAQIR BIN MOHD F DNS -0.8
- 7 52 - HASIF NAJMI BIN HASAN DNS +0.4