( Total Heat 1 )
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | TERENGGANU | TERENGGANU | - | ||
2 | WILAYAH PERSEKUTUAN (WIPERS) | WILAYAH PERSEKUTUAN (WIPERS) | - | ||
3 | KAWAN ATHLETICS | KAWAN ATHLETICS | - | ||
4 | SJK ( C ) SAM CHAI | SJK ( C ) SAM CHAI | - | ||
5 | SJK ( C ) SAM CHAI | SJK ( C ) SAM CHAI | - | ||
6 | OLAHRAGA KESIHATAN PERAK | OLAHRAGA KESIHATAN PERAK | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my