( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | L265 | TAN CHUN WEI | PULAU PINANG | 57.25 CR | |
2 | L266 | TAN KUAN YI | PULAU PINANG | 56.89 CR | |
3 | L107 | CHEAH WEI JUN | WILAYAH PERSEKUTUAN (WIPERS) | 54.71 CR | |
4 | L270 | JAIRELL RAHIM | Potldm | 44.43 CR | |
5 | L229 | MUHAMMAD ARIF NAJDAT BIN HASSAN | SEKOLAH SUKAN BUKIT JALIL | 43.57 CR | |
6 | L351 | PUNG AENG ZHI | MUAR CHUNG HWA HIGH SCHOOL | 37.73 CR | |
7 | L346 | ALESTAIR CHIA ZHE HAO | MUAR CHUNG HWA HIGH SCHOOL | 36.18 CR | |
8 | L341 | MUHAMAD SUYIB BIN MUSA | OLAHRAGA KESIHATAN PERAK | 33.77 CR | |
9 | L352 | TEW GUANG LIANG | MUAR CHUNG HWA HIGH SCHOOL | 30.89 CR | |
10 | L294 | SARVIN A/L K.KANNIS | PONS (SUKMA) | 21.35 CR |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | L265 | TAN CHUN WEI | PULAU PINANG | 57.25 CR | |
2 | L266 | TAN KUAN YI | PULAU PINANG | 56.89 CR | |
3 | L107 | CHEAH WEI JUN | WILAYAH PERSEKUTUAN (WIPERS) | 54.71 CR | |
4 | L270 | JAIRELL RAHIM | Potldm | 44.43 CR | |
5 | L229 | MUHAMMAD ARIF NAJDAT BIN HASSAN | SEKOLAH SUKAN BUKIT JALIL | 43.57 CR | |
6 | L351 | PUNG AENG ZHI | MUAR CHUNG HWA HIGH SCHOOL | 37.73 CR | |
7 | L346 | ALESTAIR CHIA ZHE HAO | MUAR CHUNG HWA HIGH SCHOOL | 36.18 CR | |
8 | L341 | MUHAMAD SUYIB BIN MUSA | OLAHRAGA KESIHATAN PERAK | 33.77 CR | |
9 | L352 | TEW GUANG LIANG | MUAR CHUNG HWA HIGH SCHOOL | 30.89 CR | |
10 | L294 | SARVIN A/L K.KANNIS | PONS (SUKMA) | 21.35 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my