( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 000E | WILAYAH PERSEKUTUAN (WIPERS) | WILAYAH PERSEKUTUAN (WIPERS) | - | ||
2 | 000D | TERENGGANU | TERENGGANU | - | ||
3 | 000B | PULAU PINANG | PULAU PINANG | - | ||
4 | 000A | OLAHRAGA KESIHATAN PERAK | OLAHRAGA KESIHATAN PERAK | - | ||
5 | 000C | SJK ( C ) SAM CHAI | SJK ( C ) SAM CHAI | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 000H | KAWAN ATHLETICS | KAWAN ATHLETICS | - | ||
2 | 000J | MUAR CHUNG HWA HIGH SCHOOL | MUAR CHUNG HWA HIGH SCHOOL | - | ||
3 | 000N | POTLDM | POTLDM | - | ||
97 | 000G | PERAK | PERAK | - | ||
99 | 000F | MSN SELANGOR | MSN SELANGOR | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my