Event Logo

KEJOHANAN OLAHRAGA TERBUKA PERAK / CAHYA MATA SARAWAK SUPER SERIES 2 – 2024

Event: 305 :200m Lelaki - Heats

NR : -
SR : -
200m Lelaki Wind:+0.9 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L115
22.81 q
2 L456
22.86 q
3 L419
23.21 q
4 L474
23.91
5 L285
23.95
6 L339
24.83
7 L491
25.84
L298
DNS
200m Lelaki Wind:+0.8 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L263
21.60 q
2 L476
22.41 q
3 L208
23.28 q
4 L154
23.50 q
5 L139
23.71
6 L376
24.44
7 L429
24.77
8 L466
25.18
200m Lelaki Wind:+0.7 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L434
23.17 q
2 L436
23.32 q
3 L395
24.46
4 L207
24.71
5 L114
27.14
6 L521
28.30
7 L494
29.23
L345
DNS
200m Lelaki Wind:+0.8 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L463
24.70
2 L433
25.73
3 L496
26.32
4 L199
30.19
L323
DNS
L380
DNS
L495
DNS
200m Lelaki Wind:+0.2 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L212
22.39 q
2 L385
22.85 q
3 L425
23.36 q
4 L470
24.21
5 L504
26.10
6 L490
26.81
7 L497
27.57
200m Lelaki Wind:-0.1 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L397
22.71 q
2 L286
23.81
3 L467
25.41
4 L348
26.09
5 L426
28.38
L213
DNS
L281
DNS
200m Lelaki Wind:+0.3 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L258
23.73
2 L498
26.43
L132

DNS
L228
DNS
L291
DNS
L357
DNS
200m Lelaki Wind:+0.2 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L331
22.37 q
2 L475
22.84 q
3 L242
23.36 q
4 L264
23.80
5 L464
25.45
6 L206
31.94
L500
DNS
200m Lelaki Wind:+0.0 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L133

23.93
2 L186
24.74
3 L354
24.93
4 L451
25.55
5 L441
26.35
6 L469
31.12
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 2 L263 - SAYYID AMIN BIN ROSLAN 21.60 q +0.8
2 8 L331 - ONG JUN HAO 22.37 q +0.2
3 5 L212 - DANIEL ALONSO ANAK LIDI 22.39 q +0.2
4 2 L476 - YAP CHUN WAN 22.41 q +0.8
5 6 L397 - MOHAMAD RAZY HAFIZUL BIN MOHAMA 22.71 q -0.1
6 1 L115 - MUHAMMAD AFIFFARIS BIN MOHAMAD 22.81 q +0.9
7 8 L475 - NAH SOON ANN 22.84 q +0.2
8 5 L385 - HAZIQ AKHIR 22.85 q +0.2
9 1 L456 - MUHAMMAD DZUL DANISH BIN JAMARI 22.86 q +0.9
10 3 L434 - SERAN NAIDU A/L DORAISEELANAIDU 23.17 q +0.7
11 1 L419 - DAVIDSON A/L DANIEL 23.21 q +0.9
12 2 L208 - RAAM KUMAR MUTHUMARAN 23.28 q +0.8
13 3 L436 - TARSHAN A/L RAMESHWARAN 23.32 q +0.7
14 8 L242 - RAPHAEL BENITEZ ANAK LAMIT 23.36 q +0.2
14 5 L425 - LOGANES A/L THILAGANATHAN 23.36 q +0.2
16 2 L154 - MUHAMMAD IRFAN BIN ZAKARIA 23.50 q +0.8
17 2 L139 - MUHAMMAD HARITH SYAMRIL 23.71 +0.8
18 7 L258 - MUHAMMAD FARISH B. YUSFARIZAL 23.73 +0.3
19 8 L264 - SYAZRY SYAWAL BIN ABDULLAH 23.80 +0.2
20 6 L286 - AVINASH MITRAN A/L VELU 23.81 -0.1
21 1 L474 - CHAN XIU HUIN 23.91 +0.9
22 9 L133 - MUHAMMAD IZZUL AZRI BIN MOHD NA 23.93 +0.0
23 1 L285 - AHMAD ZAID BIN ABAS 23.95 +0.9
24 5 L470 - ALBRIGHT JOHNEDY 24.21 +0.2
25 2 L376 - MUHAMMAD QAYYUM BIN NORAKMAL HI 24.44 +0.8
26 3 L395 - VASANTHEN A/L PERAGASAM 24.46 +0.7
27 4 L463 - LIM HONG XUN 24.70 +0.8
28 3 L207 - ABDUL RAQIB BIN ABDUL RAZAK 24.71 +0.7
29 9 L186 - WINSON LEONG WAI JUN 24.74 +0.0
30 2 L429 - NAVINDHIIRAN A/L GANESAN 24.77 +0.8
31 1 L339 - MUHAMAD AKMAL SYAZWAN BIN JUNAI 24.83 +0.9
32 9 L354 - MUHAMMAD ADAM MUSTAQQIM BIN MOH 24.93 +0.0
33 2 L466 - SEAN HUE SHER HENG 25.18 +0.8
34 6 L467 - SHANKARSHAN 25.41 -0.1
35 8 L464 - POON CHI HIN 25.45 +0.2
36 9 L451 - TRISTAN GABRIEL GALLYOT 25.55 +0.0
37 4 L433 - SARVEENASH A/L PASUBATHY 25.73 +0.8
38 1 L491 - CALLUM ONG BARTLEY 25.84 +0.9
39 6 L348 - LIM ZHEN JIE 26.09 -0.1
40 5 L504 - D.MIKE CHRISTIE 26.10 +0.2
41 4 L496 - ARIFF ARMAN BAHARUDDIN 26.32 +0.8
42 9 L441 - YUVANESH A/L GOVINDASAMY 26.35 +0.0
43 7 L498 - MUHAMMAD ARYYAN ROSHAN BIN MOHD 26.43 +0.3
44 5 L490 - KOSHARATHEN A/L KANAGASUNDRAM 26.81 +0.2
45 3 L114 - MUHAMAAD IMRAN ISMAIL BIN SHARI 27.14 +0.7
46 5 L497 - AZRIL IMAN BIN MOHD IKHWAN 27.57 +0.2
47 3 L521 - MUHAMMAD SHAFIZI AIDIL 28.30 +0.7
48 6 L426 - MOKANRAJ A/L AIYAPPAN 28.38 -0.1
49 3 L494 - TAN ZHI YANG 29.23 +0.7
50 4 L199 - CHOO KA LOK 30.19 +0.8
51 9 L469 - WONG JUN YAN 31.12 +0.0
52 8 L206 - TEH ZHI FENG 31.94 +0.2
- 7 L357 - MUHD ADAM B SHAMSUL ANUAR DNS +0.3
- 7 L291 - MUHAMMAD IMAN SYAQIR BIN MOHD F DNS +0.3
- 7 L228 - MUHAMMAD AKID IRFAN BIN MD AZRI DNS +0.3
- 7 L132 - MUHAMMAD FARIS BIN KAMARZAMAN DNS +0.3
- 6 L281 - RADZLEY BIN RODLI DNS -0.1
- 6 L213 - MOHAMAD NAIM BIN ZAMBAHARI DNS -0.1
- 8 L500 - NEALFAIZ ADAM BIN MOHAMAD NAZRU DNS +0.2
- 1 L298 - MUHAMMAD AMSYAR HAIKAL BIN MOHD DNS +0.9
- 3 L345 - LIM ZI PING DNS +0.7
- 4 L495 - AREEQ NUSAIR BIN HAIRUL NABEEL DNS +0.8
- 4 L380 - ARIF NAJDAT DNS +0.8
- 4 L323 - MUHAMAD DANISH AKMAL B.ABDUL KA DNS +0.8