( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | W872 | AGNES ENYA ANAK MOSLY | SARAWAK | - | ||
2 | W974 | CHANDRAMATHI A/P JAYAM | KELAB OLAHRAGA PANTHER IPOH | - | ||
3 | W887 | COLLEN YAEP COR YIN | PULAU PINANG | - | ||
4 | W943 | AINA BATRISYIA | MSN SELANGOR | - | ||
5 | W977 | KOMATY A/P MURUGESAN | KELAB OLAHRAGA PANTHER IPOH | - | ||
6 | W875 | CATHERINE INDUN ANAK BEJI | SARAWAK | - | ||
7 | W935 | LAU SHI XUAN | MUAR CHUNG HWA HIGH SCHOOL | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | W849 | NOR AINAA BALQIS BINTI HASHIM | SEKOLAH SUKAN TUNKU MAHKOTA ISM | - | ||
2 | W862 | NICOLE LAI JIA XIN | SEKOLAH SUKAN BUKIT JALIL | - | ||
3 | W953 | RAJA NUR AIN BINTI RAJA MUHAMMA | MSN SELANGOR | - | ||
4 | W866 | NUR HAIDA SHAZIRA BT AHMAD HASR | SEKOLAH SUKAN BUKIT JALIL | - | ||
5 | W885 | NUR BATRISYAH BINTI SUHADI | ROCK ATHLETICS | - | ||
6 | W998 | ONG JAS MIN | HELP UNIVERSITY | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | W825 | WAN NURNATASHA ATIQAH BIN WAN R | TERENGGANU | - | ||
2 | W988 | SHARWINI A/P THULASIRAM | KEDAH | - | ||
3 | W100 | WONG ZI SAN | HELP UNIVERSITY | - | ||
4 | W970 | AEBY TEOH JIAU | KELAB OLAHRAGA PANTHER IPOH | - | ||
5 | W997 | MANNUSHREE A/P NARASHIMAN | HELP UNIVERSITY | - | ||
99 | W856 | WAN NUR NATASHA ATIQAH BINTI WA | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
5 | W811 | NUR KHAIRIN ZUYYIN ZULHAIRI | UNIKL RCMP | - | ||
1 | W853 | NURUL ALIAH MAISARAH BINTI NOR | SEKOLAH SUKAN TUNKU MAHKOTA ISM | - | ||
2 | W817 | NOR ALIYA NAJIHAH BINTI MUDA | TERENGGANU | - | ||
3 | W884 | THEODOSIA ANAK RAZAK | SARAWAK | - | ||
4 | W910 | ADRIANA BINTI SHAHRYLL NIZAM | PONS (SUKMA) | - | ||
99 | W930 | LEONG YU QI | PEIYUAN | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my