Event Logo

KEJOHANAN OLAHRAGA TERBUKA PERAK / CAHYA MATA SARAWAK SUPER SERIES 2 – 2024

Event: 106 :100m Lelaki - Heats

NR : 10.09, Muhd Azeem Fahmi (Malaysia) - 2022
SR : 10.49, MUHAMMAD HAIQAL BIN HANAFI (KOM) - 2024
100m Lelaki Wind:-1.0 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L407
11.16 Q
2 L378
11.23 q
3 L379
11.49
4 L470
11.50
5 L345
11.52
6 L207
11.77
7 L194
13.13
8 L101
13.22
100m Lelaki Wind:+0.6 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L286
11.63 Q
2 L344
12.38
3 L343
12.80
4 L504
12.96
5 L496
13.03
6 L141
23.94
L495
DNS
100m Lelaki Wind:-0.9 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L212
11.19 Q
2 L385
11.29 q
3 L239
11.51
4 L366
11.53
5 L460
12.15
6 L497
13.57
7 L199
14.27
L382
DNS
100m Lelaki Wind:+0.1 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L409
10.66 Q
2 L461
11.88
3 L238
12.05
4 L272
12.30
5 L204
12.90
6 L195
13.10
L490
DNS
100m Lelaki Wind:+0.2 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L397
11.05 Q
2 L142
11.14 q
3 L240
11.71
4 L463
11.92
5 L348
12.31
6 L185
12.54
L213
DNS
100m Lelaki Wind:+1.3 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L323
11.01 Q
2 L475
11.19 q
3 L320
11.31 q
4 L367
11.93
5 L197
12.56
6 L114
13.11
7 L426
13.88
100m Lelaki Wind:+1.0 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L403
10.69 Q
2 L450
10.99 q
3 L146
11.37 q
4 L228
11.81
5 L354
12.20
6 L498
12.51
100m Lelaki Wind:+0.9 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L414
10.60 Q
2 L151
11.17 q
3 L258
11.71
4 L502
12.41
5 L449
12.66
L291
DNS
L499
DNS
100m Lelaki Wind:+0.9 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L416
10.63 Q
2 L330
11.44
3 L155
11.64
4 L357
11.89
5 L507
12.23
6 L191
13.10
L132

DNS
100m Lelaki Wind:+0.1 Heat 10 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L123
10.84 Q
2 L331
11.14 q
3 L415
11.31 q
4 L464
12.18
5 L428
12.57
6 L349
12.98
L500
DNS
100m Lelaki Wind:+0.8 Heat 11 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L125
10.88 Q
2 L159
11.11 q
3 L242
11.41
4 L335
11.71
5 L465
12.31
6 L294
12.46
7 L484
14.16
100m Lelaki Wind:+1.5 Heat 12 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 L128
11.81 Q
2 L186
12.34
3 L302
12.70
4 L451
12.81
5 L352
13.28
6 L206
15.36
100m Lelaki Wind:+1.1 Heat 13 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 8 L414 - MUHAMMAD HAIQAL BIN HANAFI 10.60 Q +0.9
2 9 L416 - NABIL AWANI BIN RIZAL AWANI 10.63 Q +0.9
3 4 L409 - JONATHAN NYEPA 10.66 Q +0.1
4 7 L403 - MUHAMMAD EFRAIN FEERZAN QHAN BI 10.69 Q +1.0
5 10 L123 - REEVE KUA 10.84 Q +0.1
6 11 L125 - RYAN WONG ZHEN NAM 10.88 Q +0.8
7 7 L450 - MUHAMMAD 'AQIL BIN YASMIN 10.99 q +1.0
8 6 L323 - MUHAMAD DANISH AKMAL B.ABDUL KA 11.01 Q +1.3
9 5 L397 - MOHAMAD RAZY HAFIZUL BIN 11.05 Q +0.2
10 11 L159 - SHAZRIL ASHRAFF B SHAMSURBAHRY 11.11 q +0.8
11 10 L331 - ONG JUN HAO 11.14 q +0.1
11 5 L142 - IRMAN HAKIMI BIN ALI 11.14 q +0.2
13 1 L407 - ANDRE ANURA 11.16 Q -1.0
14 8 L151 - MUHAMMAD HASRUL NAJMI BIN BADRU 11.17 q +0.9
15 3 L212 - DANIEL ALONSO ANAK LIDI 11.19 Q -0.9
15 6 L475 - NAH SOON ANN 11.19 q +1.3
17 1 L378 - ADAM HAKIM 11.23 q -1.0
18 3 L385 - HAZIQ AKHIR 11.29 q -0.9
19 6 L320 - MOHD NAIM B.ZAMBAHARI 11.31 q +1.3
19 10 L415 - MUHAMMAD IZZUL HANIF BIN MOHD R 11.31 q +0.1
21 7 L146 - MUHAMMAD AMIR ARSHAD B NORASHRI 11.37 q +1.0
22 11 L242 - RAPHAEL BENITEZ ANAK LAMIT 11.41 +0.8
23 9 L330 - MUHD ISMA HAQIM B.ISMAIL 11.44 +0.9
24 1 L379 - AHMAD SUFI 11.49 -1.0
25 1 L470 - ALBRIGHT JOHNEDY 11.50 -1.0
26 3 L239 - LUIS LEXSANDER ANAK JANATHAN 11.51 -0.9
27 1 L345 - LIM ZI PING 11.52 -1.0
28 3 L366 - HAZRUL HAZIMY BIN A`ALA 11.53 -0.9
29 2 L286 - AVINASH MITRAN A/L VELU 11.63 Q +0.6
30 9 L155 - MUHAMMAD RAFIQUDDIN BIN ROSLIN 11.64 +0.9
31 8 L258 - MUHAMMAD FARISH B. YUSFARIZAL 11.71 +0.9
31 5 L240 - MCKENZIE MURPHY ANAK REFOLL 11.71 +0.2
31 11 L335 - SYAFIZUL AZWAN B.SYARMIZI 11.71 +0.8
34 1 L207 - ABDUL RAQIB BIN ABDUL RAZAK 11.77 -1.0
35 7 L228 - MUHAMMAD AKID IRFAN BIN MD AZRI 11.81 +1.0
35 12 L128 - THAM KWONG CHEE 11.81 Q +1.5
37 4 L461 - JOHAZ SHAM 11.88 +0.1
38 9 L357 - MUHD ADAM B SHAMSUL ANUAR 11.89 +0.9
39 5 L463 - LIM HONG XUN 11.92 +0.2
40 6 L367 - MOHAMMAD RAIYAN MUKHRIZ HARIYAN 11.93 +1.3
41 4 L238 - KHAIRULNASH BIN MOHAMAD 12.05 +0.1
42 3 L460 - ELMAN DARIUS BIN MOHD MARHABAN 12.15 -0.9
43 10 L464 - POON CHI HIN 12.18 +0.1
44 7 L354 - MUHAMMAD ADAM MUSTAQQIM BIN MOH 12.20 +1.0
45 9 L507 - MUHD HARITH SALMAN MOHD JEFRI 12.23 +0.9
46 4 L272 - KOLOSE MERANG 12.30 +0.1
47 5 L348 - LIM ZHEN JIE 12.31 +0.2
47 11 L465 - SAMUEL CHAN JUN JIEA 12.31 +0.8
49 12 L186 - WINSON LEONG WAI JUN 12.34 +1.5
50 2 L344 - ALFRED GOH YUAN FENG 12.38 +0.6
51 8 L502 - MUHAMMAD HAFIZ HABIBIE BIN ABDU 12.41 +0.9
52 11 L294 - SARVIN A/L K.KANNIS 12.46 +0.8
53 7 L498 - MUHAMMAD ARYYAN ROSHAN BIN MOHD 12.51 +1.0
54 5 L185 - ONG HOCK HENG 12.54 +0.2
55 6 L197 - MOOK SHU WEI 12.56 +1.3
56 10 L428 - NAVEEN A/L LINGESWARAN 12.57 +0.1
57 8 L449 - MUHAMMAD FARISH 12.66 +0.9
58 12 L302 - TAN KUAN JUEN 12.70 +1.5
59 2 L343 - CHAI MENG SHEN 12.80 +0.6
60 12 L451 - TRISTAN GABRIEL GALLYOT 12.81 +1.5
61 4 L204 - LEE YOONG JET 12.90 +0.1
62 2 L504 - D.MIKE CHRISTIE 12.96 +0.6
63 10 L349 - NG CHONG YI 12.98 +0.1
64 2 L496 - ARIFF ARMAN BAHARUDDIN 13.03 +0.6
65 9 L191 - MUHAMMAD ULUL AZMI BIN JAPRI 13.10 +0.9
65 4 L195 - JORDAN ONG TUN HONG 13.10 +0.1
67 6 L114 - MUHAMAAD IMRAN ISMAIL BIN SHARI 13.11 +1.3
68 1 L194 - IVAN LOO CHEE MENG 13.13 -1.0
69 1 L101 - ADAM HAKIMI BIN ABDUL RAHIM 13.22 -1.0
70 12 L352 - TEW GUANG LIANG 13.28 +1.5
71 3 L497 - AZRIL IMAN BIN MOHD IKHWAN 13.57 -0.9
72 6 L426 - MOKANRAJ A/L AIYAPPAN 13.88 +1.3
73 11 L484 - SAMENDRAN A/L NAGATHEVAN 14.16 +0.8
74 3 L199 - CHOO KA LOK 14.27 -0.9
75 12 L206 - TEH ZHI FENG 15.36 +1.5
76 2 L141 - CHE KU MUHAMMAD ZAKWAN 23.94 +0.6
- 9 L132 - MUHAMMAD FARIS BIN KAMARZAMAN DNS +0.9
- 8 L499 - MUHAMMAD HASIF HILMI BIN M HAZM DNS +0.9
- 10 L500 - NEALFAIZ ADAM BIN MOHAMAD NAZRU DNS +0.1
- 8 L291 - MUHAMMAD IMAN SYAQIR BIN MOHD F DNS +0.9
- 5 L213 - MOHAMAD NAIM BIN ZAMBAHARI DNS +0.2
- 4 L490 - KOSHARATHEN A/L KANAGASUNDRAM DNS +0.1
- 3 L382 - DANISH IRFAN DNS -0.9
- 2 L495 - AREEQ NUSAIR BIN HAIRUL NABEEL DNS +0.6