( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | W891 | KOH ANN YI | PULAU PINANG | 1.64 CR | |
2 | W926 | TAM SU YAN | PERAK | 1.54 CR | |
3 | W865 | NUR AMEERAH BATRISYA BT SALMI | SEKOLAH SUKAN BUKIT JALIL | 1.50 CR | |
3 | W919 | GOH KAI TING | PERAK | 1.50 CR | |
5 | W886 | CH`NG QIN YAN | PULAU PINANG | 1.44 CR | |
6 | W917 | CHUAN JUE NING | PERAK | 1.35 CR | |
7 | W858 | CHE RAIHAN BT CHE ZU | SEKOLAH SUKAN BUKIT JALIL | 0 CR | |
7 | W983 | HABITHA A/P THASARATAN | KELAB OLAHRAGA IPOH | 0 CR |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | W891 | KOH ANN YI | PULAU PINANG | 1.64 CR | |
2 | W926 | TAM SU YAN | PERAK | 1.54 CR | |
3 | W865 | NUR AMEERAH BATRISYA BT SALMI | SEKOLAH SUKAN BUKIT JALIL | 1.50 CR | |
3 | W919 | GOH KAI TING | PERAK | 1.50 CR | |
5 | W886 | CH`NG QIN YAN | PULAU PINANG | 1.44 CR | |
6 | W917 | CHUAN JUE NING | PERAK | 1.35 CR | |
7 | W858 | CHE RAIHAN BT CHE ZU | SEKOLAH SUKAN BUKIT JALIL | 0 CR | |
7 | W983 | HABITHA A/P THASARATAN | KELAB OLAHRAGA IPOH | 0 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my