| POS | BIB | ATHLETE | Result | 1.00 | 1.03 | 1.06 | 1.09 | 1.12 | 1.15 | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C236 | KOSASS | NOR ANIS HAZRIN BINTI ROPIZALHAZRI | 1.12m |
O | O | O | XXO | XO | XXX | |
| 2 | D326 | KPZ | LER YING QING | 1.09m |
O | O | O | O | XXX | ||
| 3 | C227 | KOSASS | AIN NUR AISHAH BINTI MD KAMALUDIN | 1.06m |
O | O | O | XXX | |||
| 4 | I804 | KTMB | LIM HUI JING | 1.03m |
O | XO | XXX | ||||
| - | B123 | KC | ANIS SAHIRA BINTI MALAGUSTIN | NM |
|||||||
| - | B124 | KC | NUR AFIQAH SAKINAH BINTI ABDUL HALIM ISMAIL | NM |
|||||||
| - | D337 | KPZ | ELAINE WONG KOH CHING | NM |
|||||||
| - | I825 | KTMB | Koay Ting Wei | NM |
XXX |
| POS | BIB | TEAM | ATHLETE | RESULT | WIND |
|---|