( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | J504 | GEETHA A/P SIVARAJA | JHR | - | ||
2 | D534 | NOR AINAA BALQIS HASHIM | KEL | - | ||
3 | S630 | HIZILLAWANTY JAMAIN | SBH | - | ||
4 | T702 | MARISSA MAISYARA MAZLAN | TRG | - | ||
5 | B695 | SITI NUR FATIHAH MOHAMAD ADHAM | SGR | - | ||
6 | Q659 | CLEZENDRA CHANDA ANAK CEVESTER | SWK | - | ||
7 | B687 | JERUSHA OLIVE JASON | SGR | - | ||
8 | Q654 | ANNASTASIA LATA ANAK PAING | SWK | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my