( Total Heat 1 )
Rank | Bib | Name | Team | Result | Point |
---|---|---|---|---|---|
1 | P565 | PEN | 1.68 CR | ||
2 | W726 | WPE | 1.53 CR | ||
3 | Q663 | SWK | 1.50 CR | ||
4 | B682 | SGR | 1.47 CR | ||
4 | S625 | SBH | 1.47 CR | ||
6 | Q661 | SWK | 1.44 CR | ||
7 | C582 | PHG | 1.41 CR | ||
7 | P571 | PEN | 1.41 CR | ||
9 | W730 | WPE | 1.38 CR | ||
10 | A593 | PRK | 1.35 CR | ||
11 | M548 | MLK | 0 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my