( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | J504 | GEETHA A/P SIVARAJA | JHR | - | ||
2 | Q659 | CLEZENDRA CHANDA ANAK CEVESTER | SWK | - | ||
3 | B697 | TAARINI A/P CHANDRAMOHAN | SGR | - | ||
4 | S630 | HIZILLAWANTY JAMAIN | SBH | - | ||
5 | T702 | MARISSA MAISYARA BINTI MAZLAN | TRG | - | ||
6 | B687 | JERUSHA OLIVE JASON | SGR | - | ||
7 | A597 | MARGREAT MARY A/P K. JOHNSON | PRK | - | ||
8 | W731 | THAERISHA A/P THANASEKARAN | WPE | - | ||
9 | Q656 | ATHIRAH SYAZA BINTI MORAZRAIN | SWK | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my