( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | A236 | JYH YUNN KUAN | PRK | 2.12 | |
2 | W394 | DYLLON THYE WENG RATCHAGA | WPE | 2.04 | |
3 | J109 | MUH NUR ADNI MOHD YAZID | JHR | 2.00 | |
3 | S306 | REYNOLDS JC MAJIN | SBH | 2.00 | |
5 | C214 | MUH AQIL JAIDI | PHG | 1.95 | |
5 | K124 | MOHAMAD NAWAWI MOHAMAD | KDH | 1.95 | |
5 | W399 | MUH AIMAN AMSYAR ARTINO | WPE | 1.95 | |
8 | B358 | KYE-DOONG MOH | SGR | 1.90 | |
8 | K130 | MUH NAUFAL ZULKIFLI | KDH | 1.90 | |
8 | N176 | MUH AMIRUL HAIQAL ABDUL HAKIM | NSE | 1.90 | |
8 | Q330 | LIEW EN HONG | SWK | 1.90 | |
12 | D142 | DZUL DARWISY ADAM KHAIRULASWARI | KEL | 1.85 | |
12 | N177 | MUH DANIAL UBAIDULLAH ZAMZAIMON | NSE | 1.85 | |
14 | Q311 | ADEN ZHE YI CHAI | SWK | 1.80 |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | A236 | JYH YUNN KUAN | PRK | 2.12 | |
2 | W394 | DYLLON THYE WENG RATCHAGA | WPE | 2.04 | |
3 | J109 | MUH NUR ADNI MOHD YAZID | JHR | 2.00 | |
3 | S306 | REYNOLDS JC MAJIN | SBH | 2.00 | |
5 | C214 | MUH AQIL JAIDI | PHG | 1.95 | |
5 | K124 | MOHAMAD NAWAWI MOHAMAD | KDH | 1.95 | |
5 | W399 | MUH AIMAN AMSYAR ARTINO | WPE | 1.95 | |
8 | B358 | KYE-DOONG MOH | SGR | 1.90 | |
8 | K130 | MUH NAUFAL ZULKIFLI | KDH | 1.90 | |
8 | N176 | MUH AMIRUL HAIQAL ABDUL HAKIM | NSE | 1.90 | |
8 | Q330 | LIEW EN HONG | SWK | 1.90 | |
12 | D142 | DZUL DARWISY ADAM KHAIRULASWARI | KEL | 1.85 | |
12 | N177 | MUH DANIAL UBAIDULLAH ZAMZAIMON | NSE | 1.85 | |
14 | Q311 | ADEN ZHE YI CHAI | SWK | 1.80 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my