( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | P565 | MELISSA EN XUAN CHOONG | PULAU PINANG | 1.64 | |
1 | S632 | KU YEE ALENG - | SABAH | 1.64 | |
3 | Q677 | SYLVIA NAWAN ANAK SA | SARAWAK | 1.54 | |
3 | S637 | NOLAESKA KIPOLOS | SABAH | 1.54 | |
5 | A594 | KAI TING GOH | PERAK | 1.50 | |
5 | A600 | SU YAN TAM | PERAK | 1.50 | |
5 | B683 | AUDREY SZE LING SIEW | SELANGOR | 1.50 | |
5 | J512 | NUR SABRINA NAJWA BINTI EFRUDIN | JOHOR | 1.50 | |
5 | W726 | MAISARAH BINTI ABDUL RANI | WILAYAH PERSEKUTUAN | 1.50 | |
10 | J503 | FOO BAO YEE | JOHOR | 1.45 | |
11 | P569 | QIN YAN CH`ING | PULAU PINANG | 1.40 | |
11 | Q669 | LORETTA ANN MONA NYADAU | SARAWAK | 1.40 |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | P565 | MELISSA EN XUAN CHOONG | PULAU PINANG | 1.64 | |
1 | S632 | KU YEE ALENG - | SABAH | 1.64 | |
3 | Q677 | SYLVIA NAWAN ANAK SA | SARAWAK | 1.54 | |
3 | S637 | NOLAESKA KIPOLOS | SABAH | 1.54 | |
5 | A594 | KAI TING GOH | PERAK | 1.50 | |
5 | A600 | SU YAN TAM | PERAK | 1.50 | |
5 | B683 | AUDREY SZE LING SIEW | SELANGOR | 1.50 | |
5 | J512 | NUR SABRINA NAJWA BINTI EFRUDIN | JOHOR | 1.50 | |
5 | W726 | MAISARAH BINTI ABDUL RANI | WILAYAH PERSEKUTUAN | 1.50 | |
10 | J503 | FOO BAO YEE | JOHOR | 1.45 | |
11 | P569 | QIN YAN CH`ING | PULAU PINANG | 1.40 | |
11 | Q669 | LORETTA ANN MONA NYADAU | SARAWAK | 1.40 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my