( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0578 | EVELYNE TAN XIE YIE | UNIMAS | - | ||
2 | 0505 | CHAN TONG FEI | HELP | - | ||
3 | 0553 | SITI SUWAIBAH BT ABDUL MANAF | UKM | - | ||
99 | 0519 | IRINA FATIMA BINTI SHAMSUDDIN | IMU | - | ||
99 | 0522 | VANESSHA ANGELINE KANGHAR | UOWM | - | ||
99 | 0615 | AZREEN NABILA ALIAS | UPM | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0591 | MISEZATUL SHAFIEQA BINTI SAPAWI | UPSI | - | ||
2 | 0604 | NIVASHINI NICOLE A/P MICHAEL | UPNM | - | ||
3 | 0646 | NURUL ATHILAH IWANA BINTI MOHD | UTHM | - | ||
4 | 0528 | DINA BINTI FADZIL | MSU | - | ||
5 | 0512 | 'AISHAH MAISARA BINTI AZMAN | IIUM | - | ||
6 | 0565 | ANIS SYAFIQAH BINTI ABDUL RAHMA | UNIMAP | - | ||
7 | 0525 | FAIRUZ IZZATUL 'AFIQAH BINTI FA | KKMAS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0524 | DANEA HUMAIRAH BT SHARYMAN SUFR | KKMAS | - | ||
2 | 0517 | SHARIFAH AMEESYA SABRINA BINTI | IIUM | - | ||
3 | 0608 | NUR AMALIN AISYAH BINTI ABDULLA | UPNM | - | ||
4 | 0581 | SYDNEY LALENG PADAN | UNIMAS | - | ||
5 | 0529 | FAREESYA HANNY BINTI ZULKIFLI | MSU | - | ||
6 | 0567 | NURIN ZULAIKHA BINTI MOHAMD NAZ | UNIMAP | - | ||
99 | 0587 | FATIN ILYANA BINTI MAT NAYAN | UPSI | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0545 | TAY SHUEN MIN | SUNWAY | - | ||
2 | 0575 | NUR NASYATUL NADIA BINTI MD NAS | UMS | - | ||
3 | 0510 | WONG ZI SAN | HELP | - | ||
4 | 0644 | CECILIA TAN WEN LI | UTHM | - | ||
5 | 0521 | TU KIMMIE | IMU | - | ||
99 | 0561 | VERALYNA ANAK BILL | UM | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my