( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0596 | NURUL FATIMAH AMARA BINTI ABDUL | UPSI | - | ||
2 | 0603 | KAVIITHANJALI A/P KESAVAN | UPNM | - | ||
3 | 0540 | SHARWINI A/P THULASIRAM | POLIMAS | - | ||
4 | 0546 | YEOH JO-LYNNE | SUNWAY | - | ||
5 | 0516 | PUTERI BALQIS BATRISYIA BINTI M | IIUM | - | ||
99 | 0504 | LEE WEI KEE | FIRST CITY | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0509 | TEOH YU-EN | HELP | - | ||
2 | 0595 | NURUL ATHIRAH BT LUTAM | UPSI | - | ||
3 | 0555 | ANIS NAZIHA BINTI NASRON | UM | - | ||
4 | 0581 | SYDNEY LALENG PADAN | UNIMAS | - | ||
5 | 0566 | FATIN NURHUSNA BINTI SAIFUL ADL | UNIMAP | - | ||
99 | 0503 | LAW JIA LIN | FIRST CITY | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0570 | CHELSEA CASSIOPEA EVALI BOPULAS | UMS | - | ||
2 | 0524 | DANEA HUMAIRAH BT SHARYMAN SUFR | KKMAS | - | ||
3 | 0567 | NURIN ZULAIKHA BINTI MOHAMD NAZ | UNIMAP | - | ||
4 | 0563 | DARSHINY A/P NAGARAJAH | UMPSA | - | ||
5 | 0520 | TAN SHIN | IMU | - | ||
6 | 0644 | CECILIA TAN WEN LI | UTHM | - | ||
99 | 0604 | NIVASHINI NICOLE A/P MICHAEL | UPNM | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0545 | TAY SHUEN MIN | SUNWAY | - | ||
2 | 0553 | SITI SUWAIBAH BT ABDUL MANAF | UKM | - | ||
3 | 0514 | AMYLIA NATASHA BINTI SAIRU | IIUM | - | ||
4 | 0646 | NURUL ATHILAH IWANA BINTI MOHD | UTHM | - | ||
5 | 0558 | FARISAH INSYIRAH BINTI ZUL HELM | UM | - | ||
6 | 0536 | ABILASHINI A/P SASEE DARAN | POLIMAS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my