( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0008 | PLMSD KUALA SELANGOR | DQ CR | ||
2 | 0053 | SSN PERAK | 6.23 CR | ||
3 | 0049 | SSN PERAK | 5.72 CR | ||
4 | 0005 | PLMSD KUALA SELANGOR | 5.71 CR | ||
5 | 0020 | SERISS ATHLETE | 5.59 CR | ||
6 | 0058 | SSN PERAK | 5.56 CR | ||
7 | 0054 | SSN PERAK | 5.42 CR | ||
8 | 0253 | MRSM SAS | 4.96 CR | ||
9 | 0143 | TCH ATHLETICS CLUB | 4.94 CR | ||
10 | 0094 | KELAB OLAHRAGA M5 | 2.42 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my