( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0350 | Chung Ling Private High School | 50.18 CR | ||
2 | 0742 | Team Sentosa | 41.19 CR | ||
3 | 0843 | Team Coach Farouk | 38.52 CR | ||
4 | 0066 | TEAM KMY | 38.44 CR | ||
5 | 0265 | The Venus | 35.02 CR | ||
6 | 0276 | MUAR CHHS | 34.94 CR | ||
7 | 0158 | mutiara impiaan atheletics | 34.18 CR | ||
8 | 0505 | The Venus | 33.02 CR | ||
9 | 0282 | MUAR CHHS | 32.92 CR | ||
10 | 0277 | MUAR CHHS | 31.73 CR | ||
11 | 0811 | Sin Min Private | 30.07 CR | ||
12 | 0100 | BJ TEAM | 29.69 CR | ||
13 | 0788 | Sin Min Private | 27.72 CR | ||
14 | 0278 | MUAR CHHS | 27.36 CR | ||
15 | 0834 | TEAM KMY | 24.73 CR | ||
16 | 0081 | SMKDHAB | |||
16 | 0012 | Selangor Team |
Copyright © Seaca 2025
Power By: Sportsmanagement.my