( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0696 | VARUNESH SELVARAJ | MYFA ATHLETICS | - | ||
2 | 0299 | LUCAS NIAM | MAPLE ATHLETES | - | ||
3 | 0581 | RAZIN AMZAR BIN RIATH ARRAMIN | CAK SPORT ACADEMY | - | ||
4 | 0008 | TAN JIA SHEN | SMKMB | - | ||
5 | 0267 | TEOH ZI TIAN | CLB TRACK AND FIELD | - | ||
6 | 0584 | KEE JIE MING | BJ TEAM | - | ||
99 | 0300 | NADAESSH THEYARAJAN | MAPLE ATHLETES | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0587 | PUVINTEN A/L MANOHARAN | TEAM VRC | - | ||
2 | 0205 | CHAN JIA JIE | CHS TNF | - | ||
3 | 0298 | YONG ZHOU TAN | MAPLE ATHLETES | - | ||
4 | 0582 | MUHAMMAD ZIQRI BIN SHAIFUL JAZL | CAK SPORT ACADEMY | - | ||
5 | 0406 | THIVIAN SIVAGANESH | KELAB OLAHRAGA SETIAWANGSA | - | ||
6 | 0765 | VHIMALDESA PREEMADESA | YOUNG LION ATHLETICS CLUB | - | ||
7 | 0697 | YUVARAAJ KARUNAMOORTI | MYFA ATHLETICS | - | ||
99 | 0925 | MUHAMMAD HANI IRFAN BIN ABDULLA | SMK BUKIT GAMBIR | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0204 | MOHAMAD DANISH AL MIRAN MD ASHR | CHS TNF | - | ||
3 | 0413 | ZAIM AZIZI BIN YASRIMAN | TEAM VRC | - | ||
2 | 0842 | TIRESSH RAJAMOGAN | ALFA GABRIANS RUNNING CLUB | - | ||
4 | 0595 | MOHAMAD IZZUAN AFIF ABDUL RAHMA | MI ATHLETICS | - | ||
5 | 0899 | MUHAMAMD HAIKAL RASHID | TAR MLD PERLIS | - | ||
6 | 0083 | MUHAMMAD ALIF MUHAIMIN AHMAD F | SMKDHAB | - | ||
7 | 0659 | VISHAL RAJ A/L MURUGIAH | MAJLIS SUKAN SEKOLAH PERAK | - | ||
99 | 0286 | LOW CHIN KUEN | PNG THROWS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0897 | MUHAMMAD ADAM FARISH AHAMD TAJU | TAR MLD PERLIS | - | ||
2 | 0658 | MUHAMMAD AMRI BIN SHAFIE | MAJLIS SUKAN SEKOLAH PERAK | - | ||
3 | 0259 | CHOW CHENG XIANG | CLB TRACK AND FIELD | - | ||
4 | 0898 | MUHD AMEER FAWWAS SUHAIMI | TAR MLD PERLIS | - | ||
5 | 0082 | MUHAMMAD AAQIL BIN NURUL AZWAN | SMKDHAB | - | ||
6 | 0632 | CHUNG HOONG JIA | TEAM COACH FAROUK | - | ||
7 | 0414 | MUHAMAD MIQHAIL BIN MOHAMED HAI | DOJ ATHLETICS | - | ||
99 | 0273 | WEI XIANG VOON | MUAR CHHS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my