Event Logo

Penang Track & Field Championship 2024

Event: 224 :800m P15 - TFinal

CR : -
800m P15 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0111
2.43.58
2 0531
2.48.52
3 0363
2.54.19
4 0796
3.04.13
5 0900
3.09.00
6 0807
3.38.56
0323
DNS
0579
DNS
800m P15 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0364
2.36.44
2 0622
2.40.42
3 0766
2.52.74
4 0324
2.55.45
5 0893
2.55.69
6 0808
3.14.74
7 0219
3.31.73
8 0532
4.01.86
800m P15 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0831
2.36.12
2 0326
2.58.95
3 0365
3.01.49
4 0623
3.02.49
5 0088
3.08.08
6 0220
3.09.84
7 0366
3.13.00
8 0865
3.19.46
800m P15 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0845
2.49.54
2 0676
2.50.46
3 0150
3.08.10
4 0838
3.16.24
5 0367
3.16.38
6 0248
3.23.32
7 0412
5.19.99
0677
DQ
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 2 0364 - KHOO JIA YING 2.36.44
2 3 0831 - TARSHINI A/P MARAN 2.36.12
3 2 0622 - NUR QAIREEN AZZALEA MOHAMED RIZ 2.40.42
4 1 0111 - NUR IMAN FATIHAH MOHD FATHE 2.43.58
5 1 0531 - NUR FELISHA QISTINA BAHARUDDIN 2.48.52
6 4 0845 - VASUMITHAA ELANGOMURUGAN 2.49.54
7 4 0676 - DEEPARANJINI A/P NAGENDRAN 2.50.46
8 2 0766 - KESHAYINI SIVAKUMAR 2.52.74
9 1 0363 - ERIKA LIEW JIA HUI 2.54.19
10 2 0324 - CLARISSE LIM LI EN 2.55.45
11 2 0893 - NURAIN SYIEFFA AB HALIM 2.55.69
12 3 0326 - SUFI QATARINA BINTI MOHAMED HAI 2.58.95
13 3 0365 - QUAH JIE YING 3.01.49
14 3 0623 - ADRIANA ONYINYE EZEAMAKU 3.02.49
15 1 0796 - QAISARA QALEESYA 3.04.13
16 4 0150 - CHAU JYNN JYNN 3.08.10
17 3 0088 - ADLINA IMAN ANUAR 3.08.08
18 3 0220 - LIM SIAO BING 3.09.84
19 1 0900 - KESHA ADRIANA NISAM 3.09.00
20 3 0366 - CARINA TEON WEN QIAN 3.13.00
21 2 0808 - LAU EN XEE 3.14.74
22 4 0367 - KAITLYN KEE YING SHUEN 3.16.38
23 4 0838 - PRAVINA PRAKHASH 3.16.24
24 3 0865 - AISHAH HUMAIRAH BABA AL ZAMZURI 3.19.46
25 4 0248 - TAN JING YAN 3.23.32
26 2 0219 - LIM YAN XIN 3.31.73
27 1 0807 - TANG CHEE ENG 3.38.56
28 2 0532 - NUR DAMIA AMANDA BINTI HAMIZE 4.01.86
29 4 0412 - NURSHAHIDAH MUHAMMAD SHAHDAN 5.19.99
- 4 0677 - MAHALETCHUMY A/P LETCHUMANAN DQ
- 1 0579 - KIRTIKKA A/P JAYAKANTHAN DNS
- 1 0323 - KOH LI EN DNS