Event Logo

Penang Track & Field Championship 2024

Event: 223 :200m Lelaki Terbuka - Prelims

CR : -
200m Lelaki Terbuka Wind:+0.8 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0741
22.14 q
2 0428
23.22 q
3 0752
25.00
4 0264
27.87
0034
DNS
0263
DNS
0420
DNS
200m Lelaki Terbuka Wind:+0.0 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0418
23.04 q
2 0442
23.05 q
3 0731
24.21
4 0262
26.04
5 0063
26.49
6 0258
27.45
7 0787
27.81
200m Lelaki Terbuka Wind:-1.0 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0067
23.89
2 0730
24.47
3 0388
24.59
4 0330
24.63
5 0779
25.68
6 0256
27.65
0450
DNS
200m Lelaki Terbuka Wind:+0.1 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0449
22.66 q
2 0403
22.91 q
3 0322
24.20
4 0156
24.68
5 0635
24.79
6 0778
25.54
7 0233
29.89
200m Lelaki Terbuka Wind:-0.5 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0604
23.23 q
2 0185
23.60
3 0905
24.77
4 0321
24.82
5 0402
25.34
6 0814
27.67
7 0215
49.05
0448
DNS
200m Lelaki Terbuka Wind:+0.1 Heat 6 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0451
23.10 q
2 0202
23.78
3 0275
23.82
4 0399
24.43
5 0826
24.51
6 0167
25.29
7 0562
26.60
8 0361
27.09
200m Lelaki Terbuka Wind:-0.4 Heat 7 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0911

23.34
2 0362
23.82
3 0817
23.87
4 0165
24.15
5 0203
24.34
6 0452
24.68
7 0571
24.69
8 0400
25.32
200m Lelaki Terbuka Wind:+1.3 Heat 8 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0387
23.61
2 0901
24.18
3 0513
24.39
4 0198
24.66
5 0190
24.81
6 0329
26.21
7 0504
26.79
0891
DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 1 0741 - REEVE . 22.14 q +0.8
2 4 0449 - YAP CHUN WAN 22.66 q +0.1
3 4 0403 - MUHD DANIEL HAQEM AZMAN 22.91 q +0.1
4 2 0418 - AHMAD HANIS AZFAR MOHD NOR 23.04 q +0.0
5 2 0442 - M. ALIFF HAKIMI AZMAN 23.05 q +0.0
6 6 0451 - NGEOW DEY REN 23.10 q +0.1
7 1 0428 - MUHAMMAD ABDUL MATEEN MD.IDRIS 23.22 q +0.8
8 5 0604 - M. ALIF IKHWAN MOHD NASRUL 23.23 q -0.5
9 7 0911 - ILMAN HAKIM MAZAKI 23.34 -0.4
10 5 0185 - LIM JENG YAW 23.60 -0.5
11 8 0387 - PUTERA AHMAD DARWISY BIN AHMAD 23.61 +1.3
12 6 0202 - YEE ZHAO HOONG 23.78 +0.1
13 6 0275 - ZI PING LIM 23.82 +0.1
13 7 0362 - WILLIAM KHOR ZHENG SHENG 23.82 -0.4
15 7 0817 - NIK RAFIUDDIN B. NIK ADAM 23.87 -0.4
16 3 0067 - YASSHVIN A/L SIVAKUMAR 23.89 -1.0
17 7 0165 - THAM KWONG CHEE 24.15 -0.4
18 8 0901 - AIRIEL IZANY RAFIZI 24.18 +1.3
19 4 0322 - LOO WEN JUN 24.20 +0.1
20 2 0731 - DANIAL BAZLIE 24.21 +0.0
21 7 0203 - ONG ZI YANG 24.34 -0.4
22 8 0513 - ALVIN SYAMEEL SN 24.39 +1.3
23 6 0399 - MOHAMMAD AIZZAT ASRIZAL 24.43 +0.1
24 3 0730 - HARRISH POOBALAN 24.47 -1.0
25 6 0826 - MOHD SYAKIR BIN AZMI 24.51 +0.1
26 3 0388 - MUHAMMAD HAZIQ MOHD AZHAR 24.59 -1.0
27 3 0330 - SHANKARSHAN A/L NEDUNCHEZHIAN 24.63 -1.0
28 8 0198 - KUM BO IAN 24.66 +1.3
29 4 0156 - IMAN FARISH NAQIUDDIN 24.68 +0.1
29 7 0452 - ADRIEL YONG JOON KIT 24.68 -0.4
31 7 0571 - EASSON WEIDE KOH 24.69 -0.4
32 5 0905 - MUHAMMAD IDHAMS SHAHARUDIN 24.77 -0.5
33 4 0635 - MOHAMMED AZZAD DARWISY MOHD AFZ 24.79 +0.1
34 8 0190 - MUHAMMAD AIMAN HAZIM MOHAMAD IZ 24.81 +1.3
35 5 0321 - HONG XUN LIM 24.82 -0.5
36 1 0752 - ADAM HAIKAL 25.00 +0.8
37 6 0167 - LUWEE CHENG JUN 25.29 +0.1
38 7 0400 - MOHAMAD FADHLAN MOHAMAD 25.32 -0.4
39 5 0402 - MUHD DANISH ZAFRAN MUHD IZWADI 25.34 -0.5
40 4 0778 - LAI CHEE KUANG 25.54 +0.1
41 3 0779 - SAW YUAN DONG 25.68 -1.0
42 2 0262 - BRAYDEN GAN 26.04 +0.0
43 8 0329 - LIM JET 26.21 +1.3
44 2 0063 - MOHAMMAD ARSHAD AL RAFAEI MOHD 26.49 +0.0
45 6 0562 - KASHFIL AMMAR BIN ADNAN 26.60 +0.1
46 8 0504 - LIM JIA YONG 26.79 +1.3
47 6 0361 - SCOTT CHUAH HENG JIE 27.09 +0.1
48 2 0258 - LIM TZE HAU 27.45 +0.0
49 3 0256 - CHEW ZHIN YI 27.65 -1.0
50 5 0814 - SOON JE SHAN 27.67 -0.5
51 2 0787 - LIM CHIN YEE 27.81 +0.0
52 1 0264 - EDMUND LEE KHAI JIE 27.87 +0.8
53 4 0233 - IRWAN HASMADI 29.89 +0.1
54 5 0215 - SYED MOHAMAD AIDID 49.05 -0.5
- 3 0450 - NAH SOON ANN DNS -1.0
- 5 0448 - AMIRUL DANIAL BIN MOHD HASNI DNS -0.5
- 1 0420 - MOHAMMAD NAQIUDDIN SHAMSHUDIN DNS +0.8
- 1 0034 - FAKRUL FAHMI DNS +0.8
- 8 0891 - KOSHA RATHEN DNS +1.3
- 1 0263 - ONG KAI SHEN DNS +0.8