Event Logo

Penang Track & Field Championship 2024

Event: 222 :200m L15 - Prelims

CR : -
200m L15 Wind:+0.5 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0514
24.67 q
2 0895
25.41
3 0736
25.47
4 0433
25.84
5 0052
26.71
6 0318
27.08
7 0244
27.55
8 0754
30.34
200m L15 Wind:+1.3 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0558
24.03 q
2 0894
24.38 q
3 0237
24.58 q
4 0434
25.17
5 0554
25.39
6 0072
25.96
7 0770
30.72
0342
DNS
200m L15 Wind:+1.9 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0184
24.08 q
2 0862
25.29
3 0552
26.12
4 0074
27.15
5 0436
27.33
6 0556
27.60
7 0359
27.63
8 0784
27.99
200m L15 Wind:+2.2 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0861
24.43 q
2 0080
24.82 q
3 0580
26.31
4 0423
26.96
5 0360
27.29
6 0786
27.71
7 0555
28.68
8 0144
32.94
200m L15 Wind:+0.8 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0858
24.40 q
2 0789
25.37
3 0302
25.92
4 0417
26.42
5 0557
26.76
6 0572
26.97
7 0133
27.67
8 0134
27.77
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 2 0558 - MUHD SYABIL DARWISY SAHAROM 24.03 q +1.3
2 3 0184 - CHUA BOON HIN 24.08 q +1.9
3 2 0894 - ADAM ZAFIRUL ANUAR 24.38 q +1.3
4 5 0858 - MUHAMMAD ISAAC ABDULLAH 24.40 q +0.8
5 4 0861 - AISH MUHAIMIN BABA AL ZAMZURI 24.43 q +2.2
6 2 0237 - MUHAMMAD DANIEL HARIS 24.58 q +1.3
7 1 0514 - AARON AHMAD 24.67 q +0.5
8 4 0080 - IMAN HAKIMIE SHAMSUL ANUAR 24.82 q +2.2
9 2 0434 - NUR MUHAMMAD AZHAD BIN JAMALLU 25.17 +1.3
10 3 0862 - MUHAMMAD NIZAR HAMZI MOHAMAD NO 25.29 +1.9
11 5 0789 - MUHAMMAD MUSTAQIM 25.37 +0.8
12 2 0554 - ADRIAN SAFFUAN BIN BOY 25.39 +1.3
13 1 0895 - HADIRIN OSMAN 25.41 +0.5
14 1 0736 - MUHAMMAD ADAM AIDIL ROSLAN 25.47 +0.5
15 1 0433 - MUHAMMAD HAFIZ BIN MOHD HERMAN 25.84 +0.5
16 5 0302 - AHMAD AFIF ROMZI 25.92 +0.8
17 2 0072 - MUHAMMAD FARISH SHAKEER B ABDUL 25.96 +1.3
18 3 0552 - MUHAMMAD FARIHIN ZULQARNAIN 26.12 +1.9
19 4 0580 - AHMAD AIDIL HAQIMIE BIN ABDULLA 26.31 +2.2
20 5 0417 - NEALFAIZ ADAM MOHAMAD NAZRUL NA 26.42 +0.8
21 1 0052 - M.ADAM WAFI MUHAMMAD NIZAM 26.71 +0.5
22 5 0557 - ARIF HAYQAL BIN HALMI 26.76 +0.8
23 4 0423 - HENG TZE HNG 26.96 +2.2
24 5 0572 - MUHAMMAD RAYYAN DANIAL BIN SAM 26.97 +0.8
25 1 0318 - HEW CADEN 27.08 +0.5
26 3 0074 - MUHAMMAD ADAM HARITH B ROSTAM 27.15 +1.9
27 4 0360 - WONG KAI SHEN 27.29 +2.2
28 3 0436 - AMMAR RA'IF BIN AZRUL 27.33 +1.9
29 1 0244 - HAO XUAN NG 27.55 +0.5
30 3 0556 - AHMAD AFIF HANAFI BIN RASIDI 27.60 +1.9
31 3 0359 - NG ZI YUAN 27.63 +1.9
32 5 0133 - SYED IRFAN WAJDI 27.67 +0.8
33 4 0786 - LIM JIA LE 27.71 +2.2
34 5 0134 - MUHAMAD THAQIF IRFAN JAZLAN 27.77 +0.8
35 3 0784 - PUTRA RISKY 27.99 +1.9
36 4 0555 - MUHAMMAD AQIL ILMAN BIN HASZAI 28.68 +2.2
37 1 0754 - MUHAMMAD AQIL MUKMIN ABU HURAIR 30.34 +0.5
38 2 0770 - DHANUSH RAJ THURAIRAJU 30.72 +1.3
39 4 0144 - THAVARUBAN A/L KRISHNAN 32.94 +2.2
- 2 0342 - MUHAMMAD RAYYAN PUTRA DNS +1.3