( Total Heat 5 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0514 | AARON AHMAD | FELIX MIRA TEAM | - | ||
2 | 0895 | HADIRIN OSMAN | TAR MLD PERLIS | - | ||
3 | 0736 | MUHAMMAD ADAM AIDIL ROSLAN | BAKAI ELITE | - | ||
4 | 0433 | MUHAMMAD HAFIZ BIN MOHD HERMAN | TCH ATHLETICS CLUB | - | ||
5 | 0052 | M.ADAM WAFI MUHAMMAD NIZAM | PENGKALAN JAYA SPORTS SCHOOL | - | ||
6 | 0318 | HEW CADEN | KAWAN ATHLETICS | - | ||
7 | 0244 | HAO XUAN NG | CLB TRACK AND FIELD | - | ||
8 | 0754 | MUHAMMAD AQIL MUKMIN ABU HURAIR | SEKEBUN | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0558 | MUHD SYABIL DARWISY SAHAROM | CAK SPORT ACADEMY | - | ||
2 | 0894 | ADAM ZAFIRUL ANUAR | TAR MLD PERLIS | - | ||
3 | 0237 | MUHAMMAD DANIEL HARIS | TEAM AHMAD FAHLAWI | - | ||
4 | 0434 | NUR MUHAMMAD AZHAD BIN JAMALLU | TCH ATHLETICS CLUB | - | ||
5 | 0554 | ADRIAN SAFFUAN BIN BOY | CAK SPORT ACADEMY | - | ||
6 | 0072 | MUHAMMAD FARISH SHAKEER B ABDUL | KELAB OLAHRAGA SHAHSARA | - | ||
7 | 0770 | DHANUSH RAJ THURAIRAJU | YOUNG LION ATHLETICS CLUB | - | ||
99 | 0342 | MUHAMMAD RAYYAN PUTRA | KELAB SUKAN ARUS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0184 | CHUA BOON HIN | TEAM SENTOSA | - | ||
2 | 0862 | MUHAMMAD NIZAR HAMZI MOHAMAD NO | HV PENANG | - | ||
3 | 0552 | MUHAMMAD FARIHIN ZULQARNAIN | CAK SPORT ACADEMY | - | ||
4 | 0074 | MUHAMMAD ADAM HARITH B ROSTAM | KELAB OLAHRAGA SHAHSARA | - | ||
5 | 0436 | AMMAR RA'IF BIN AZRUL | TCH ATHLETICS CLUB | - | ||
6 | 0556 | AHMAD AFIF HANAFI BIN RASIDI | CAK SPORT ACADEMY | - | ||
7 | 0359 | NG ZI YUAN | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
8 | 0784 | PUTRA RISKY | SIN MIN PRIVATE | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0861 | AISH MUHAIMIN BABA AL ZAMZURI | HV PENANG | - | ||
2 | 0080 | IMAN HAKIMIE SHAMSUL ANUAR | MUTIARA IMPIAAN ATHELETICS | - | ||
3 | 0580 | AHMAD AIDIL HAQIMIE BIN ABDULLA | CAK SPORT ACADEMY | - | ||
4 | 0423 | HENG TZE HNG | TEAM COACH FAROUK | - | ||
5 | 0360 | WONG KAI SHEN | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
6 | 0786 | LIM JIA LE | SIN MIN PRIVATE | - | ||
7 | 0555 | MUHAMMAD AQIL ILMAN BIN HASZAI | CAK SPORT ACADEMY | - | ||
8 | 0144 | THAVARUBAN A/L KRISHNAN | TEAM COACH FAROUK | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0858 | MUHAMMAD ISAAC ABDULLAH | HV PENANG | - | ||
2 | 0789 | MUHAMMAD MUSTAQIM | SMSAH | - | ||
3 | 0302 | AHMAD AFIF ROMZI | RBBAC | - | ||
4 | 0417 | NEALFAIZ ADAM MOHAMAD NAZRUL NA | BEECITY SQUAD | - | ||
5 | 0557 | ARIF HAYQAL BIN HALMI | CAK SPORT ACADEMY | - | ||
6 | 0572 | MUHAMMAD RAYYAN DANIAL BIN SAM | CAK SPORT ACADEMY | - | ||
7 | 0133 | SYED IRFAN WAJDI | TEAM COACH FAROUK | - | ||
8 | 0134 | MUHAMAD THAQIF IRFAN JAZLAN | TEAM COACH FAROUK | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my