( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0014 | MUHAMMAD HAFIZUDDIN BIN ISMAIL | TEAM SIK | - | ||
2 | 0578 | YUVIYAN A/L SIVAGANESH | CAK SPORT ACADEMY | - | ||
3 | 0626 | AHMAD KAMIL AHMAD ROSLAN | TEAMCIKGUKHAIRITCK | - | ||
4 | 0431 | AMIR ASYRAF MOHD NIZAM | TCH ATHLETICS CLUB | - | ||
5 | 0487 | RIEZKY NUR IMAN BIN SHAH HANIF | SUNGAI ARA ATHLETICS CLUB | - | ||
6 | 0546 | ELYAS BIN MOHD SHERWANY | CAK SPORT ACADEMY | - | ||
99 | 0631 | MUHAMMAD ALIF ZAQUAN ANUAR | TEAMCIKGUKHAIRITCK | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0627 | MUHAMMAD ALIF ZAFRAN ANUAR | TEAMCIKGUKHAIRITCK | - | ||
2 | 0576 | MOHAMED ZAWIR BIN MOHAMED AFFEN | CAK SPORT ACADEMY | - | ||
3 | 0707 | MUHAMMAD HASIF BIN KAMARUL HAIZ | MYFA ATHLETICS | - | ||
4 | 0888 | CHOO CHEN HEE | CHBIN | - | ||
5 | 0493 | MUHAMAD REYQAL BIN ROSIDI | SUNGAI ARA ATHLETICS CLUB | - | ||
6 | 0137 | MUHAMMAD UMAR UZAIR RHEMI RIZA | TEAM COACH FAROUK | - | ||
7 | 0517 | MUHAMMAD IKHLAS MOHD AZRI | SMKDHAB | - | ||
8 | 0236 | SAJITH A/L SELVAM | TEAM COACH FAROUK | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0520 | ADRIAN FIRAS BIN MUHAMAD ASRI | BEBAS | - | ||
2 | 0586 | ZI YAO YONG | YONG ZI YAO | - | ||
3 | 0547 | MUHAMMAD ILHAM WAFEEQ BIN RUZA | CAK SPORT ACADEMY | - | ||
4 | 0491 | MUHAMMAD NAWFAL MOHD SOBERI | SUNGAI ARA ATHLETICS CLUB | - | ||
5 | 0712 | ARIEL HAIQAL BIN ROSLIE | SUNGAI ARA ATHLETICS CLUB | - | ||
6 | 0191 | SESHVAR THINAKARAN | TEAM COACH FAROUK | - | ||
99 | 0136 | MUHAMMAD SYAUQI RAIYAN | TEAM COACH FAROUK | - | ||
98 | 0135 | SYED UWAIS MUNAWWIR | TEAM COACH FAROUK | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0020 | MUHAMMAD FAIQ FAISAL MOHD ABD L | TEAM SIK | - | ||
2 | 0871 | MUHAMMAD HAIKAL RAYYAN MOHD HU | HV PENANG | - | ||
3 | 0544 | NEVAAN KARUNAKARAN | CAK SPORT ACADEMY | - | ||
4 | 0492 | MUHAMMAD RIYADH BIN ALIFF YAZR | SUNGAI ARA ATHLETICS CLUB | - | ||
5 | 0545 | MUHAMAD AIRIS ZIKRY BIN AZIZUL | CAK SPORT ACADEMY | - | ||
6 | 0502 | CHE MUHAMMAD IMAN CHE ANUAR ZA | SUNGAI ARA ATHLETICS CLUB | - | ||
7 | 0157 | KAVINASH KUMARASAMY | KELAB OLAHRAGA SHAHSARA | - | ||
99 | 0839 | TANESH PRAKHASH | ALFA GABRIANS RUNNING CLUB | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my