Event Logo

Penang Track & Field Championship 2024

Event: 221 :200m L12 - Prelims

CR : -
200m L12 Wind:+0.8 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0014
25.75 q
2 0578
26.77 q
3 0626
27.19 q
4 0431
31.21
5 0487
34.28
6 0546
34.38
0631
DNS
200m L12 Wind:-0.1 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0627
31.04 q
2 0576
31.26
3 0707
32.15
4 0888
33.74
5 0493
34.71
6 0137
35.64
7 0517
37.09
8 0236
40.68
200m L12 Wind:+0.6 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0520
27.31 q
2 0586
31.54
3 0547
33.34
4 0491
34.41
5 0712
35.78
6 0191
38.34
0135
DQ
0136
DNS
200m L12 Wind:-0.3 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0020
28.37 q
2 0871
29.90 q
3 0544
30.19 q
4 0492
32.51
5 0545
33.98
6 0502
34.91
7 0157
39.78
0839
DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 1 0014 - MUHAMMAD HAFIZUDDIN BIN ISMAIL 25.75 q +0.8
2 1 0578 - YUVIYAN A/L SIVAGANESH 26.77 q +0.8
3 1 0626 - AHMAD KAMIL AHMAD ROSLAN 27.19 q +0.8
4 3 0520 - ADRIAN FIRAS BIN MUHAMAD ASRI 27.31 q +0.6
5 4 0020 - MUHAMMAD FAIQ FAISAL MOHD ABD L 28.37 q -0.3
6 4 0871 - MUHAMMAD HAIKAL RAYYAN MOHD HU 29.90 q -0.3
7 4 0544 - NEVAAN KARUNAKARAN 30.19 q -0.3
8 2 0627 - MUHAMMAD ALIF ZAFRAN ANUAR 31.04 q -0.1
9 1 0431 - AMIR ASYRAF MOHD NIZAM 31.21 +0.8
10 2 0576 - MOHAMED ZAWIR BIN MOHAMED AFFEN 31.26 -0.1
11 3 0586 - ZI YAO YONG 31.54 +0.6
12 2 0707 - MUHAMMAD HASIF BIN KAMARUL HAIZ 32.15 -0.1
13 4 0492 - MUHAMMAD RIYADH BIN ALIFF YAZR 32.51 -0.3
14 3 0547 - MUHAMMAD ILHAM WAFEEQ BIN RUZA 33.34 +0.6
15 2 0888 - CHOO CHEN HEE 33.74 -0.1
16 4 0545 - MUHAMAD AIRIS ZIKRY BIN AZIZUL 33.98 -0.3
17 1 0487 - RIEZKY NUR IMAN BIN SHAH HANIF 34.28 +0.8
18 1 0546 - ELYAS BIN MOHD SHERWANY 34.38 +0.8
19 3 0491 - MUHAMMAD NAWFAL MOHD SOBERI 34.41 +0.6
20 2 0493 - MUHAMAD REYQAL BIN ROSIDI 34.71 -0.1
21 4 0502 - CHE MUHAMMAD IMAN CHE ANUAR ZA 34.91 -0.3
22 2 0137 - MUHAMMAD UMAR UZAIR RHEMI RIZA 35.64 -0.1
23 3 0712 - ARIEL HAIQAL BIN ROSLIE 35.78 +0.6
24 2 0517 - MUHAMMAD IKHLAS MOHD AZRI 37.09 -0.1
25 3 0191 - SESHVAR THINAKARAN 38.34 +0.6
26 4 0157 - KAVINASH KUMARASAMY 39.78 -0.3
27 2 0236 - SAJITH A/L SELVAM 40.68 -0.1
- 3 0135 - SYED UWAIS MUNAWWIR DQ +0.6
- 3 0136 - MUHAMMAD SYAUQI RAIYAN DNS +0.6
- 1 0631 - MUHAMMAD ALIF ZAQUAN ANUAR DNS +0.8
- 4 0839 - TANESH PRAKHASH DNS -0.3