( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0391 | Perak Master Athletics | 5.20 CR | ||
2 | 0234 | Shawn | 5.03 CR | ||
3 | 0823 | TEAM SERI ATHLETICS | 4.95 CR | ||
4 | 0397 | Perak Master Athletics | 4.51 CR | ||
5 | 0396 | Perak Master Athletics | 4.49 CR | ||
6 | 0012 | Selangor Team | |||
6 | 0407 | KELAB OLAHRAGA SHAHSARA |
Copyright © Seaca 2025
Power By: Sportsmanagement.my