Event Logo

Penang Track & Field Championship 2024

Event: 217 :200m P15 - Prelims

CR : -
200m P15 Wind:-1.0 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0045
30.03
2 0246
31.05
3 0435
31.78
4 0430
32.83
5 0085
34.18
6 0087
36.32
0245
DNS
200m P15 Wind:-0.5 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0416
28.81 q
2 0443
30.08
3 0805
31.11
4 0071
39.46
0241
DNS
0247
DNS
0650
DNS
200m P15 Wind:-0.4 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0611
29.05 q
2 0195
31.58
3 0076
32.38
4 0140
33.31
5 0501
33.72
6 0266
34.46
7 0806
35.71
200m P15 Wind:+0.3 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0171
27.63 q
2 0548
29.27 q
3 0833
29.31 q
4 0271
30.30
5 0516
31.97
6 0325
32.24
7 0358
32.33
8 0152
38.55
200m P15 Wind:+1.1 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0172
28.25 q
2 0180
28.31 q
3 0272
29.00 q
4 0326
30.25
5 0357
31.36
6 0866
31.90
7 0530
32.64
0086
DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 4 0171 - ASHLEY ELLIS GAN 27.63 q +0.3
2 5 0172 - WONG RUI XIN 28.25 q +1.1
3 5 0180 - CHLOE CHOW ZIN WENG 28.31 q +1.1
4 2 0416 - NUR IRDINA SYAUQINA GHAZALI 28.81 q -0.5
5 5 0272 - HUI SIN SEEK 29.00 q +1.1
6 3 0611 - SITI HAWA ABDUL HALIM 29.05 q -0.4
7 4 0548 - NUR AINA QAISARA BT MOHD RAHIMI 29.27 q +0.3
8 4 0833 - NURUL NABIHA BINTI NASRUL 29.31 q +0.3
9 1 0045 - AMIERA ALEESYA MOHD REDZUAN 30.03 -1.0
10 2 0443 - DANICA WONG 30.08 -0.5
11 5 0326 - SUFI QATARINA BINTI MOHAMED HAI 30.25 +1.1
12 4 0271 - ZIH THANG ER 30.30 +0.3
13 1 0246 - TAN QIN ERR 31.05 -1.0
14 2 0805 - CHAIN ZHUO EN 31.11 -0.5
15 5 0357 - KAYLEIGH ONG YING YI 31.36 +1.1
16 3 0195 - NUR MARISSA QAIRINA YUSMAN 31.58 -0.4
17 1 0435 - NUR ASYURA DALILA BINTI AZRIN 31.78 -1.0
18 5 0866 - NUR ISABEL ABDULLAH 31.90 +1.1
19 4 0516 - FATHIA FAQIHAH BINTI ABD. RAHI 31.97 +0.3
20 4 0325 - LOSHANA SAI RAM 32.24 +0.3
21 4 0358 - MERILYN CHEAH JIA XIN 32.33 +0.3
22 3 0076 - QAIRINA HAZIQAH BINTI MD FADLI 32.38 -0.4
23 5 0530 - NUR AINA NADHIRAH BINTI JAMALUD 32.64 +1.1
24 1 0430 - ZARA MARITZA BT KAMARUZAMAN 32.83 -1.0
25 3 0140 - NUR ALISHA SOFIA MUSTAFFA KAMAL 33.31 -0.4
26 3 0501 - QURRATUL AIN MUHD ERMAN 33.72 -0.4
27 1 0085 - NURUL ASYIQIN BINTI AZELAN 34.18 -1.0
28 3 0266 - JOAN MOOI JING WEN 34.46 -0.4
29 3 0806 - ONG REN FANG 35.71 -0.4
30 1 0087 - IRDINA NAZEEFA BINTI AZHAR 36.32 -1.0
31 4 0152 - RESSMITA KUMARASAMY 38.55 +0.3
32 2 0071 - SHOBANA MARIMUTHU 39.46 -0.5
- 5 0086 - NUR FAZIRA ERYANA BINTI FAIROS DNS +1.1
- 2 0650 - FELICIA ZI TONG YEAP DNS -0.5
- 2 0247 - ZARA NUR IMAN BINTI ABDUL MALIK DNS -0.5
- 2 0241 - GOKULASHREE CHANDRAKANTH DNS -0.5
- 1 0245 - WONG SHER MAINE DNS -1.0