Event Logo

Penang Track & Field Championship 2024

Event: 216 :200m P12 - Prelims

CR : -
200m P12 Wind:+0.7 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0415
29.75 q
2 0023
33.30
3 0243
34.97
4 0874
35.99
5 0479
37.53
6 0480
38.65
0875
DNS
200m P12 Wind:-1.5 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0050
31.12 q
2 0440
32.69
3 0283
33.20
4 0477
34.77
5 0478
35.17
6 0873
35.57
7 0876
35.57
200m P12 Wind:-0.7 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0470
30.18 q
2 0230
30.71 q
3 0476
31.10 q
4 0054
32.56 q
5 0055
34.44
6 0885
36.55
7 0872
37.28
8 0490
42.62
200m P12 Wind:+0.0 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0573
31.84 q
2 0129
32.72
3 0883
32.98
4 0903
34.26
5 0485
36.99
6 0482
39.01
7 0767
46.05
0077
DNS
200m P12 Wind:-2.1 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0543
32.08 q
2 0131
33.29
3 0882
33.91
4 0884
34.63
5 0130
35.63
6 0483
37.98
7 0484
41.78
8 0713
44.29
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 1 0415 - NURATIA FALISHA MOHAMAD NAZRUL 29.75 q +0.7
2 3 0470 - NUR AISYA UMAIRA NOOR HASHIMI 30.18 q -0.7
3 3 0230 - NUR ALEEYA MAI SARA MOHAMAD FA 30.71 q -0.7
4 3 0476 - NUR ALIYA DANIA KAMARUL ARIFFI 31.10 q -0.7
5 2 0050 - N. ALEESYA SYAFIQAH SAMSULNIZA 31.12 q -1.5
6 4 0573 - TAZKIA MOUNIA BT MUHAMAD NORDIN 31.84 q +0.0
7 5 0543 - NUR ADRIANA KAMEELYA BINTI KHAI 32.08 q -2.1
8 3 0054 - NUR IRDINA MOHAMAD AZAM 32.56 q -0.7
9 2 0440 - IVY ARRABELLA PAUL 32.69 -1.5
10 4 0129 - ALIYA MAISARAH MUHAMAD HADZRI 32.72 +0.0
11 4 0883 - LAXMITHA SARAVANAN 32.98 +0.0
12 2 0283 - TAI JELIN 33.20 -1.5
13 5 0131 - NUR ISHIQA SAMARRA MOHAMED NASI 33.29 -2.1
14 1 0023 - ELY EZANIM MUHAMAD 33.30 +0.7
15 5 0882 - NERYS WOON XIN CI 33.91 -2.1
16 4 0903 - WAN NOR ZARRA AZHARNIM 34.26 +0.0
17 3 0055 - SITI AISYAH MOHD FAZILAN 34.44 -0.7
18 5 0884 - LUCINDA KONG WEN YING 34.63 -2.1
19 2 0477 - NOOR DANIA ALISHA MOHD SUHAIMI 34.77 -1.5
20 1 0243 - ZARA EDORA ZAFRI 34.97 +0.7
21 2 0478 - HUSNA IRDINA HUSZAIMY 35.17 -1.5
22 2 0873 - NUR MAIZATUL HUMAIRAH ZAINUDDI 35.57 -1.5
22 2 0876 - NUR ANISAH WAZIR 35.57 -1.5
24 5 0130 - NUR BATRISYA KHAIRIN MOHAMED KH 35.63 -2.1
25 1 0874 - NUR ZAHRA BATRISYIA ZUL AZWAN 35.99 +0.7
26 3 0885 - ANG ERN GI 36.55 -0.7
27 4 0485 - NATALINA HUDA HAMIZAN 36.99 +0.0
28 3 0872 - NUR HAWA UMAIRAH KHAIRUL AMZAR 37.28 -0.7
29 1 0479 - CHYNTA RAUDHATUL HAWA SHAH HAN 37.53 +0.7
30 5 0483 - KALISYA MAISARAH MOHAMAD NIZAM 37.98 -2.1
31 1 0480 - NUR QASEH HUMAIRA BINTI MOHD A 38.65 +0.7
32 4 0482 - NUR ARISSA HUMAIRA BAHARUDIN 39.01 +0.0
33 5 0484 - AMNI ATHIRAH MUHAMMAD NAZWAN 41.78 -2.1
34 3 0490 - FATMA EL-ZAHRA BINTI GARY 42.62 -0.7
35 5 0713 - ARISSA ZAHRA AHMAD LUTFI 44.29 -2.1
36 4 0767 - DEERTHANAA GUNASEGARAN 46.05 +0.0
- 4 0077 - ARYANNA KAUR SIDHU DNS +0.0
- 1 0875 - NUR SYASYA ERYYSA MUHAMAD HAFI DNS +0.7