( Total Heat 2 )
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | MI ATHLETICS | MI ATHLETICS | - | ||
2 | TEAM SENTOSA | TEAM SENTOSA | - | ||
3 | CAK SPORT ACADEMY | CAK SPORT ACADEMY | - | ||
4 | KAWAN ATHLETICS | KAWAN ATHLETICS | - | ||
5 | TCH ATHLETICS CLUB | TCH ATHLETICS CLUB | - | ||
6 | CHUNG LING PRIVATE HIGH SCHOOL | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
7 | CAK SPORT ACADEMY | CAK SPORT ACADEMY | - |
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | HV PENANG | HV PENANG | - | ||
2 | CAK SPORT ACADEMY | CAK SPORT ACADEMY | - | ||
3 | BAKAI ELITE | BAKAI ELITE | - | ||
4 | TEAM COACH FAROUK | TEAM COACH FAROUK | - | ||
5 | TEAM SENTOSA | TEAM SENTOSA | - | ||
6 | CHUNG LING PRIVATE HIGH SCHOOL | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
7 | CHUNG LING PRIVATE HIGH SCHOOL | CHUNG LING PRIVATE HIGH SCHOOL | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my