( Total Heat 2 )
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | TEAM SENTOSA | TEAM SENTOSA | - | ||
2 | MI ATHLETICS | MI ATHLETICS | - | ||
3 | CLB TRACK AND FIELD | CLB TRACK AND FIELD | - | ||
4 | KELAB OLAHRAGA SHAHSARA | KELAB OLAHRAGA SHAHSARA | - | ||
5 | CHUNG LING PRIVATE HIGH SCHOOL | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
6 | CAK SPORT ACADEMY | CAK SPORT ACADEMY | - | ||
99 | CHUNG LING PRIVATE HIGH SCHOOL | CHUNG LING PRIVATE HIGH SCHOOL | - |
Rank | Name | Team | Time | React | Note |
---|---|---|---|---|---|
1 | TEAM SENTOSA | TEAM SENTOSA | - | ||
2 | MERGONG NJAC | MERGONG NJAC | - | ||
3 | CHUNG LING PRIVATE HIGH SCHOOL | CHUNG LING PRIVATE HIGH SCHOOL | - | ||
4 | KAWAN ATHLETICS | KAWAN ATHLETICS | - | ||
5 | TCH ATHLETICS CLUB | TCH ATHLETICS CLUB | - | ||
6 | TEAM COACH FAROUK | TEAM COACH FAROUK | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my