( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0921 | DE Team | 7.13 CR | ||
2 | 0095 | BJ TEAM | 6.60 CR | ||
3 | 0383 | PLMSD Kuala selangor | 6.55 CR | ||
4 | 0511 | Kedah | 6.52 CR | ||
5 | 0510 | Kedah | 6.38 CR | ||
6 | 0733 | MAJLIS SUKAN SEKOLAH PERAK | 6.35 CR | ||
7 | 0912 | UNIMAP | 6.32 CR | ||
8 | 0656 | MAJLIS SUKAN SEKOLAH PERAK | 6.30 CR | ||
9 | 0275 | MUAR CHHS | 6.00 CR | ||
9 | 0588 | 3guys | 6.00 CR | ||
11 | 0405 | KELAB OLAHRAGA SHAHSARA | 5.88 CR | ||
12 | 0143 | Team Coach Farouk | 5.78 CR | ||
13 | 0726 | MI ATHLETICS | 5.56 CR | ||
14 | 0722 | MI ATHLETICS | 5.53 CR | ||
15 | 0564 | CAK SPORT ACADEMY | 5.52 CR | ||
16 | 0589 | 3guys | 5.47 CR | ||
17 | 0274 | MUAR CHHS | 5.46 CR | ||
18 | 0636 | PLMSD Kuala selangor | 5.34 CR | ||
19 | 0043 | mutiara impiaan atheletics | 5.33 CR | ||
20 | 0819 | TEAM SERI ATHLETICS | 5.32 CR | ||
21 | 0278 | MUAR CHHS | 5.29 CR | ||
22 | 0835 | TEAM KMY | 5.25 CR | ||
23 | 0634 | 3guys | 5.17 CR | ||
24 | 0258 | CLB Track and Field | 5.06 CR | ||
24 | 0092 | SMKDHAB | 5.06 CR | ||
26 | 0263 | CLB Track and Field | 5.01 CR | ||
27 | 0693 | Jaguh impian |
Copyright © Seaca 2025
Power By: Sportsmanagement.my