( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0230 | PERSATUAN OLAHRAGA KERIAN | 4.09 CR | ||
2 | 0649 | MAJLIS SUKAN SEKOLAH PERAK | 4.06 CR | ||
3 | 0476 | SUNGAI ARA ATHLETICS CLUB | 3.88 CR | ||
4 | 0537 | TEAM SIK | 3.74 CR | ||
5 | 0549 | CAK SPORT ACADEMY | 3.48 CR | ||
6 | 0055 | PENGKALAN JAYA SPORTS SCHOOL | 3.31 CR | ||
7 | 0130 | Team Coach Farouk | 3.24 CR | ||
7 | 0304 | DOJ ATHLETICS | 3.24 CR | ||
9 | 0218 | Team Coach Farouk | 2.82 CR | ||
10 | 0305 | DOJ ATHLETICS | 2.65 CR | ||
11 | 0306 | DOJ ATHLETICS | 2.40 CR | ||
12 | 0129 | Team Coach Farouk | |||
12 | 0629 | TEAMCIKGUKHAIRITCK | |||
12 | 0768 | Young Lion Athletics Club |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0230 | PERSATUAN OLAHRAGA KERIAN | 4.09 CR | ||
2 | 0649 | MAJLIS SUKAN SEKOLAH PERAK | 4.06 CR | ||
3 | 0476 | SUNGAI ARA ATHLETICS CLUB | 3.88 CR | ||
4 | 0537 | TEAM SIK | 3.74 CR | ||
5 | 0549 | CAK SPORT ACADEMY | 3.48 CR | ||
6 | 0055 | PENGKALAN JAYA SPORTS SCHOOL | 3.31 CR | ||
7 | 0130 | Team Coach Farouk | 3.24 CR | ||
7 | 0304 | DOJ ATHLETICS | 3.24 CR | ||
9 | 0218 | Team Coach Farouk | 2.82 CR | ||
10 | 0305 | DOJ ATHLETICS | 2.65 CR | ||
11 | 0306 | DOJ ATHLETICS | 2.40 CR | ||
12 | 0129 | Team Coach Farouk | |||
12 | 0629 | TEAMCIKGUKHAIRITCK | |||
12 | 0768 | Young Lion Athletics Club |
Copyright © Seaca 2025
Power By: Sportsmanagement.my