( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0777 | Shawn | 1.28 CR | ||
2 | 0886 | CHBIN | 1.20 CR | ||
2 | 0887 | CHBIN | 1.20 CR | ||
4 | 0535 | TEAM SIK | 1.15 CR | ||
5 | 0487 | SUNGAI ARA ATHLETICS CLUB | 1.10 CR |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0777 | Shawn | 1.28 CR | ||
2 | 0886 | CHBIN | 1.20 CR | ||
2 | 0887 | CHBIN | 1.20 CR | ||
4 | 0535 | TEAM SIK | 1.15 CR | ||
5 | 0487 | SUNGAI ARA ATHLETICS CLUB | 1.10 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my