( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0319 | MARIE ADORABELLE PEI YUAN HOW | KAWAN ATHLETICS | - | ||
2 | 0444 | CHAN TONG FEI | HELP UNIVERSITY | - | ||
3 | 0039 | AIRISH ADREANA MD ZUKI | MUTIARA IMPIAAN ATHELETICS | - | ||
4 | 0447 | LIM SZE XUAN | HELP UNIVERSITY | - | ||
5 | 0175 | EUGENE POH WEI QI | TEAM SENTOSA | - | ||
6 | 0176 | LOW JIA VERN | TEAM SENTOSA | - | ||
7 | 0614 | ALFY SYSYA NATALIA ABDUL SAMI | MI ATHLETICS | - | ||
8 | 0727 | NURUL HAKIMA MOHD FUAD | MI ATHLETICS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my