( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0507 | Kedah | 4.94 CR | ||
2 | 0038 | mutiara impiaan atheletics | 4.78 CR | ||
2 | 0818 | TEAM SERI ATHLETICS | 4.78 CR | ||
4 | 0037 | mutiara impiaan atheletics | 4.63 CR | ||
5 | 0746 | CLB Track and Field | 4.47 CR | ||
6 | 0527 | Mergong NJAC | 4.42 CR | ||
7 | 0349 | Chung Ling Private High School | 4.23 CR | ||
8 | 0112 | SMK SYED MOHAMED ALBUKHARY | 4.17 CR | ||
9 | 0255 | CLB Track and Field | 3.76 CR | ||
10 | 0281 | MUAR CHHS | 3.75 CR | ||
11 | 0795 | SMSAH | 3.59 CR | ||
12 | 0793 | SMSAH | 3.57 CR |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0507 | Kedah | 4.94 CR | ||
2 | 0038 | mutiara impiaan atheletics | 4.78 CR | ||
2 | 0818 | TEAM SERI ATHLETICS | 4.78 CR | ||
4 | 0037 | mutiara impiaan atheletics | 4.63 CR | ||
5 | 0746 | CLB Track and Field | 4.47 CR | ||
6 | 0527 | Mergong NJAC | 4.42 CR | ||
7 | 0349 | Chung Ling Private High School | 4.23 CR | ||
8 | 0112 | SMK SYED MOHAMED ALBUKHARY | 4.17 CR | ||
9 | 0255 | CLB Track and Field | 3.76 CR | ||
10 | 0281 | MUAR CHHS | 3.75 CR | ||
11 | 0795 | SMSAH | 3.59 CR | ||
12 | 0793 | SMSAH | 3.57 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my