Event Logo

Penang Track & Field Championship 2024

Event: 112 :100M L15 - Prelims

CR : -
100M L15 Wind:-1.3 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0829
11.88 q
2 0316
12.39
3 0555
12.58
4 0052
13.15
5 0557
13.17
6 0816
13.72
7 0342
14.12
100M L15 Wind:-0.8 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0317
12.09 q
2 0558
12.23
3 0072
12.77
4 0270
13.34
5 0786
13.44
6 0556
13.48
7 0837
16.14
100M L15 Wind:+0.1 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0859
11.81 q
2 0514
11.85 q
3 0318
12.75
4 0554
12.76
5 0347
12.92
6 0074
13.11
7 0754
14.14
100M L15 Wind:-0.7 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0553
12.07 q
2 0734
12.39
3 0858
12.42
4 0348
13.17
5 0133
13.40
6 0244
13.55
7 0497
13.89
100M L15 Wind:-0.2 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0162
12.09 q
2 0432
12.67
3 0417
12.71
4 0702
12.82
5 0907
14.94
6 0144
16.04
0552
DNS
100M L15 Wind:-0.9 Heat 6 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0598
11.92 q
2 0681
11.95 q
3 0434
12.32
4 0433
12.92
5 0163
13.18
6 0164
13.22
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 3 0859 - MUHAMAD FARHAN MOHD ISRULNIZAM 11.81 q +0.1
2 3 0514 - AARON AHMAD 11.85 q +0.1
3 1 0829 - HAZIQ IKHWAN BIN ADNAN 11.88 q -1.3
4 6 0598 - HAZIQ ZAFRAN HAIDI 11.92 q -0.9
5 6 0681 - MUHAMMAD IMADUDDIN MAHAMAD 11.95 q -0.9
6 4 0553 - MOHD FAZREL BIN JAAPAR 12.07 q -0.7
7 2 0317 - SEAN HUE SHER HENG 12.09 q -0.8
7 5 0162 - CHEW JUN ZHI 12.09 q -0.2
9 2 0558 - MUHD SYABIL DARWISY SAHAROM 12.23 -0.8
10 6 0434 - NUR MUHAMMAD AZHAD BIN JAMALLU 12.32 -0.9
11 4 0734 - MUHAMMAD NOOR IQRAM OSMAN 12.39 -0.7
11 1 0316 - ETHAN LIM JUN MING 12.39 -1.3
13 4 0858 - MUHAMMAD ISAAC ABDULLAH 12.42 -0.7
14 1 0555 - MUHAMMAD AQIL ILMAN BIN HASZAI 12.58 -1.3
15 5 0432 - UMAR ASHMAN BIN MOHAMAD RAZLI 12.67 -0.2
16 5 0417 - NEALFAIZ ADAM MOHAMAD NAZRUL NA 12.71 -0.2
17 3 0318 - HEW CADEN 12.75 +0.1
18 3 0554 - ADRIAN SAFFUAN BIN BOY 12.76 +0.1
19 2 0072 - MUHAMMAD FARISH SHAKEER B ABDUL 12.77 -0.8
20 5 0702 - MOHAMAD ALIFF ZAFRAN B. MOHAMAD 12.82 -0.2
21 3 0347 - WONG KAI JIE 12.92 +0.1
21 6 0433 - MUHAMMAD HAFIZ BIN MOHD HERMAN 12.92 -0.9
23 3 0074 - MUHAMMAD ADAM HARITH B ROSTAM 13.11 +0.1
24 1 0052 - M.ADAM WAFI MUHAMMAD NIZAM 13.15 -1.3
25 4 0348 - OOI REN QI 13.17 -0.7
25 1 0557 - ARIF HAYQAL BIN HALMI 13.17 -1.3
27 6 0163 - OOI JIN XI 13.18 -0.9
28 6 0164 - AIELHAN NURMANSIZ AB SHUKOR 13.22 -0.9
29 2 0270 - TEOH KAR QUAN 13.34 -0.8
30 4 0133 - SYED IRFAN WAJDI 13.40 -0.7
31 2 0786 - LIM JIA LE 13.44 -0.8
32 2 0556 - AHMAD AFIF HANAFI BIN RASIDI 13.48 -0.8
33 4 0244 - HAO XUAN NG 13.55 -0.7
34 1 0816 - CHUNG KAI ZHE 13.72 -1.3
35 4 0497 - ANG YU PENG 13.89 -0.7
36 1 0342 - MUHAMMAD RAYYAN PUTRA 14.12 -1.3
37 3 0754 - MUHAMMAD AQIL MUKMIN ABU HURAIR 14.14 +0.1
38 5 0907 - MUHAMAD RAYYAN MUHAMAD MALIK 14.94 -0.2
39 5 0144 - THAVARUBAN A/L KRISHNAN 16.04 -0.2
40 2 0837 - CH'NG XIANG FEI 16.14 -0.8
- 5 0552 - MUHAMMAD FARIHIN ZULQARNAIN DNS -0.2