Event Logo

Penang Track & Field Championship 2024

Event: 111 :100m P15 - Prelims

CR : -
100m P15 Wind:-2.6 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0272
13.94 q
2 0246
14.86
3 0516
15.69
4 0103
15.71
5 0245
15.94
6 0501
16.25
0711
DNS
100m P15 Wind:+0.6 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0724
14.28 q
2 0271
14.35
3 0443
14.40
4 0523
14.67
5 0217
16.02
6 0266
16.38
0650
DNS
100m P15 Wind:-2.5 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0651
13.85 q
2 0429
14.98
3 0315
15.24
4 0196
15.39
5 0524
15.52
6 0075
15.84
7 0802
16.49
100m P15 Wind:-2.8 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0617
15.15
2 0195
15.30
3 0430
15.62
4 0799
15.85
5 0091
16.47
6 0152
17.75
0314
DNS
100m P15 Wind:-0.8 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0171
13.21 q
2 0610
14.11 q
3 0416
14.16 q
4 0833
14.46
5 0174
14.71
6 0551
18.87
0344
DNS
100m P15 Wind:-1.6 Heat 6 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0173
14.03 q
2 0172
14.16 q
3 0548
14.53
4 0930
15.38
5 0550
15.68
6 0345
16.61
7 0346
16.89
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 5 0171 - ASHLEY ELLIS GAN 13.21 q -0.8
2 3 0651 - QASEH ANNUR BINTI MOHD ZAINI 13.85 q -2.5
3 1 0272 - HUI SIN SEEK 13.94 q -2.6
4 6 0173 - SHU SHIN YII 14.03 q -1.6
5 5 0610 - SITI AISYA NUR IMAN MUHAMMAD NU 14.11 q -0.8
6 5 0416 - NUR IRDINA SYAUQINA GHAZALI 14.16 q -0.8
6 6 0172 - WONG RUI XIN 14.16 q -1.6
8 2 0724 - NUR FATIHAH HUSNA KHAIRUL NIZA 14.28 q +0.6
9 2 0271 - ZIH THANG ER 14.35 +0.6
10 2 0443 - DANICA WONG 14.40 +0.6
11 5 0833 - NURUL NABIHA BINTI NASRUL 14.46 -0.8
12 6 0548 - NUR AINA QAISARA BT MOHD RAHIMI 14.53 -1.6
13 2 0523 - ANIS HAZIRAH BINTI ASRANI 14.67 +0.6
14 5 0174 - CHONG JIN YING 14.71 -0.8
15 1 0246 - TAN QIN ERR 14.86 -2.6
16 3 0429 - ANNUR AISYAH DANIA BINTI MOHD H 14.98 -2.5
17 4 0617 - NOR ADIRA ZARA ROSWARDI 15.15 -2.8
18 3 0315 - CHARMAINE HON YING TIEN 15.24 -2.5
19 4 0195 - NUR MARISSA QAIRINA YUSMAN 15.30 -2.8
20 6 0930 - NURUL ALYA NATASHA BINTI ABDULL 15.38 -1.6
21 3 0196 - NUR DZAHWAA DZULJALALI 15.39 -2.5
22 3 0524 - NUR EMELDA ADILLA MOHD SYAHROL 15.52 -2.5
23 4 0430 - ZARA MARITZA BT KAMARUZAMAN 15.62 -2.8
24 6 0550 - NUR AINA AZWIN BINTI ABDUL MUIZ 15.68 -1.6
25 1 0516 - FATHIA FAQIHAH BINTI ABD. RAHI 15.69 -2.6
26 1 0103 - NURQASEH SAFIYAH ADRIANA 15.71 -2.6
27 3 0075 - QAIREEN HAZIQAH BINTI MD FADLI 15.84 -2.5
28 4 0799 - ARISSA SOFEA 15.85 -2.8
29 1 0245 - WONG SHER MAINE 15.94 -2.6
30 2 0217 - NUR QALESHA DANIA 16.02 +0.6
31 1 0501 - QURRATUL AIN MUHD ERMAN 16.25 -2.6
32 2 0266 - JOAN MOOI JING WEN 16.38 +0.6
33 4 0091 - ALEESYA PUTRI 16.47 -2.8
34 3 0802 - AMINNA AMRI 16.49 -2.5
35 6 0345 - ALICIA TAN PEY XUAN 16.61 -1.6
36 6 0346 - GOH SZE SHIN 16.89 -1.6
37 4 0152 - RESSMITA KUMARASAMY 17.75 -2.8
38 5 0551 - NUR AULIA RAHMANI BINTI ZULKIFL 18.87 -0.8
- 4 0314 - KOH LER YIN DNS -2.8
- 5 0344 - CHLOE CHEAH XIN EE DNS -0.8
- 2 0650 - FELICIA ZI TONG YEAP DNS +0.6
- 1 0711 - JASMIN DIYANA TAN BT. MIKHAIL DNS -2.6