Event Logo

Penang Track & Field Championship 2024

Event: 110 :100m L12 - Prelims

CR : -
100m L12 Wind:-1.0 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0014
12.86 q
2 0544
14.80
3 0545
15.91
4 0487
15.99
5 0260
16.06
6 0712
16.56
7 0310
19.44
100m L12 Wind:-0.7 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0520
13.37 q
2 0017
14.16
3 0586
15.56
4 0707
15.73
5 0836
16.21
6 0311
17.44
7 0236
19.22
100m L12 Wind:-1.7 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0020
14.22
2 0309
15.08
3 0627
15.22
4 0886
15.78
5 0502
16.31
6 0839
17.88
0670
DNS
100m L12 Wind:-1.4 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0626
13.33 q
2 0857
14.02 q
3 0053
15.89
4 0308
16.57
5 0213
16.66
6 0491
16.79
0671
DNS
100m L12 Wind:-0.1 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0672
13.24 q
2 0639
14.12 q
3 0492
15.44
4 0867
16.38
5 0307
17.98
6 0191
18.23
7 0135
18.54
100m L12 Wind:-0.5 Heat 6 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0668
12.62 q
2 0669
12.97 q
3 0431
14.48
4 0871
14.58
5 0136
15.38
6 0493
16.26
7 0137
16.92
0142
DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 6 0668 - YAP JUN JYNN 12.62 q -0.5
2 1 0014 - MUHAMMAD HAFIZUDDIN BIN ISMAIL 12.86 q -1.0
3 6 0669 - MUHAMMAD LUQMAN MOHD ADNAN 12.97 q -0.5
4 5 0672 - MUHD SYAZANI AWAFI BIN ABDUL H 13.24 q -0.1
5 4 0626 - AHMAD KAMIL AHMAD ROSLAN 13.33 q -1.4
6 2 0520 - ADRIAN FIRAS BIN MUHAMAD ASRI 13.37 q -0.7
7 4 0857 - MUHD UWAIS MIKHAIL MAT SAAD 14.02 q -1.4
8 5 0639 - MUHAMMAD IRHAM MOHD RASHIDI 14.12 q -0.1
9 2 0017 - NAZLIZAN HAMID 14.16 -0.7
10 3 0020 - MUHAMMAD FAIQ FAISAL MOHD ABD L 14.22 -1.7
11 6 0431 - AMIR ASYRAF MOHD NIZAM 14.48 -0.5
12 6 0871 - MUHAMMAD HAIKAL RAYYAN MOHD HU 14.58 -0.5
13 1 0544 - NEVAAN KARUNAKARAN 14.80 -1.0
14 3 0309 - LUTH MIKHAIL BIN MOHD MUSTAKIM 15.08 -1.7
15 3 0627 - MUHAMMAD ALIF ZAFRAN ANUAR 15.22 -1.7
16 6 0136 - MUHAMMAD SYAUQI RAIYAN 15.38 -0.5
17 5 0492 - MUHAMMAD RIYADH BIN ALIFF YAZR 15.44 -0.1
18 2 0586 - ZI YAO YONG 15.56 -0.7
19 2 0707 - MUHAMMAD HASIF BIN KAMARUL HAIZ 15.73 -0.7
20 3 0886 - GERRARD WEIJIN RICHARDS 15.78 -1.7
21 4 0053 - M. RAFIQ AKHIL RIZOL 15.89 -1.4
22 1 0545 - MUHAMAD AIRIS ZIKRY BIN AZIZUL 15.91 -1.0
23 1 0487 - RIEZKY NUR IMAN BIN SHAH HANIF 15.99 -1.0
24 1 0260 - M.DANI AFIQ HAFIY NAZRUL 16.06 -1.0
25 2 0836 - JAYDEN JIN RUI LAU 16.21 -0.7
26 6 0493 - MUHAMAD REYQAL BIN ROSIDI 16.26 -0.5
27 3 0502 - CHE MUHAMMAD IMAN CHE ANUAR ZA 16.31 -1.7
28 5 0867 - HAZIQ RIFQI SHAHRIL ANUAR 16.38 -0.1
29 1 0712 - ARIEL HAIQAL BIN ROSLIE 16.56 -1.0
30 4 0308 - MUHAMMAD TAUFIQ BIN AMIR 16.57 -1.4
31 4 0213 - AYYASH FAHISH AMAL SYAZWAN 16.66 -1.4
32 4 0491 - MUHAMMAD NAWFAL MOHD SOBERI 16.79 -1.4
33 6 0137 - MUHAMMAD UMAR UZAIR RHEMI RIZA 16.92 -0.5
34 2 0311 - MUHAMAD ISQRAFIL BIN MOHD HAIR 17.44 -0.7
35 3 0839 - TANESH PRAKHASH 17.88 -1.7
36 5 0307 - MUHAMMAD AZFAR SYAFI IN MOHD AZ 17.98 -0.1
37 5 0191 - SESHVAR THINAKARAN 18.23 -0.1
38 5 0135 - SYED UWAIS MUNAWWIR 18.54 -0.1
39 2 0236 - SAJITH A/L SELVAM 19.22 -0.7
40 1 0310 - MUHAMMAD ADAM HARIS BIN SHYROZ 19.44 -1.0
- 6 0142 - MOHAMAD ALIF RIDHWAN JAMIL DNS -0.5
- 4 0671 - AQIF RAYYAN SAIFUL AZMAN DNS -1.4
- 3 0670 - BOON YANG KHOOR DNS -1.7