Event Logo

Penang Track & Field Championship 2024

Event: 109 :100m P12 - Prelims

CR : -
100m P12 Wind:-0.1 Heat 1 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0016
14.37 q
2 0476
15.11
3 0549
15.54
4 0477
16.45
5 0304
17.40
6 0288
17.75
7 0713
19.67
100m P12 Wind:-0.9 Heat 2 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0654
15.04 q
2 0283
15.23
3 0494
15.58
4 0478
16.59
5 0881
16.73
6 0768
17.58
7 0305
18.09
100m P12 Wind:-1.4 Heat 3 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0652
14.68 q
2 0022
16.04
3 0243
16.28
4 0306
16.75
5 0480
18.42
6 0518
19.40
7 0767
20.68
100m P12 Wind:-0.5 Heat 4 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0653
14.06 q
2 0230
14.53 q
3 0303
15.24
4 0023
16.36
5 0873
16.38
6 0482
17.40
7 0479
18.01
100m P12 Wind:-2.0 Heat 5 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0415
14.30 q
2 0054
15.78
3 0538
16.51
4 0641
16.67
5 0483
17.34
6 0874
17.47
7 0218
17.69
100m P12 Wind:-0.4 Heat 6 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0543
15.03 q
2 0440
15.56
3 0129
15.90
4 0640
16.51
5 0903
16.51
6 0484
19.07
0077
DNS
0875
DNS
100m P12 Wind:-0.9 Heat 7 Official
POS BIB ATHLETE Result REACTION TIME Note
1 0470
14.15 q
2 0131
15.43
3 0541
15.87
4 0130
17.08
5 0876
17.17
6 0872
17.55
7 0490
20.10
0542
DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 4 0653 - DEBORAH LING TIEN AI 14.06 q -0.5
2 7 0470 - NUR AISYA UMAIRA NOOR HASHIMI 14.15 q -0.9
3 5 0415 - NURATIA FALISHA MOHAMAD NAZRUL 14.30 q -2.0
4 1 0016 - SAIDA NATASHA BINTI ABDUL RAHMA 14.37 q -0.1
5 4 0230 - NUR ALEEYA MAI SARA MOHAMAD FA 14.53 q -0.5
6 3 0652 - KHAI XUAN ONG 14.68 q -1.4
7 6 0543 - NUR ADRIANA KAMEELYA BINTI KHAI 15.03 q -0.4
8 2 0654 - NUR QALIESYA HASBI 15.04 q -0.9
9 1 0476 - NUR ALIYA DANIA KAMARUL ARIFFI 15.11 -0.1
10 2 0283 - TAI JELIN 15.23 -0.9
11 4 0303 - CHELLYN JENNE ANAK CLIFF SANGA 15.24 -0.5
12 7 0131 - NUR ISHIQA SAMARRA MOHAMED NASI 15.43 -0.9
13 1 0549 - ZAHRAH BINTI MOHAMED AFFENDI 15.54 -0.1
14 6 0440 - IVY ARRABELLA PAUL 15.56 -0.4
15 2 0494 - NUR ELLYNA MAISARAH BINTI RAHM 15.58 -0.9
16 5 0054 - NUR IRDINA MOHAMAD AZAM 15.78 -2.0
17 7 0541 - NUR DHIYA AFIQAH BINTI ZAIHIDI 15.87 -0.9
18 6 0129 - ALIYA MAISARAH MUHAMAD HADZRI 15.90 -0.4
19 3 0022 - NUR AZWA SYAFRINA ABDULLAH 16.04 -1.4
20 3 0243 - ZARA EDORA ZAFRI 16.28 -1.4
21 4 0023 - ELY EZANIM MUHAMAD 16.36 -0.5
22 4 0873 - NUR MAIZATUL HUMAIRAH ZAINUDDI 16.38 -0.5
23 1 0477 - NOOR DANIA ALISHA MOHD SUHAIMI 16.45 -0.1
24 6 0640 - ULYA HUMAIRA MARWANSYAH ISMAIL 16.51 -0.4
24 6 0903 - WAN NOR ZARRA AZHARNIM 16.51 -0.4
24 5 0538 - NUR ALYA BASYIRAH SYABUDDIN 16.51 -2.0
27 2 0478 - HUSNA IRDINA HUSZAIMY 16.59 -0.9
28 5 0641 - NURUL RAIHANA SHAHRUL IDHAM 16.67 -2.0
29 2 0881 - CHLOE LEE JEAN RHOU 16.73 -0.9
30 3 0306 - SUFI QAIZERIN BINTI MOHD HAIRU 16.75 -1.4
31 7 0130 - NUR BATRISYA KHAIRIN MOHAMED KH 17.08 -0.9
32 7 0876 - NUR ANISAH WAZIR 17.17 -0.9
33 5 0483 - KALISYA MAISARAH MOHAMAD NIZAM 17.34 -2.0
34 4 0482 - NUR ARISSA HUMAIRA BAHARUDIN 17.40 -0.5
34 1 0304 - AMIRA FATINI BT SHAHRIDZAL 17.40 -0.1
36 5 0874 - NUR ZAHRA BATRISYIA ZUL AZWAN 17.47 -2.0
37 7 0872 - NUR HAWA UMAIRAH KHAIRUL AMZAR 17.55 -0.9
38 2 0768 - AISHWARYA DEVI MURULIKRISHAN 17.58 -0.9
39 5 0218 - NUR QASEH BALQIS MD BADRO HISHA 17.69 -2.0
40 1 0288 - HANNAH ZALIKHA BINTI MUHAMAD SO 17.75 -0.1
41 4 0479 - CHYNTA RAUDHATUL HAWA SHAH HAN 18.01 -0.5
42 2 0305 - RANEA DELISHA BINTI MUHAMMAD JO 18.09 -0.9
43 3 0480 - NUR QASEH HUMAIRA BINTI MOHD A 18.42 -1.4
44 6 0484 - AMNI ATHIRAH MUHAMMAD NAZWAN 19.07 -0.4
45 3 0518 - DHIA DELISHA IZAM AZMAN 19.40 -1.4
46 1 0713 - ARISSA ZAHRA AHMAD LUTFI 19.67 -0.1
47 7 0490 - FATMA EL-ZAHRA BINTI GARY 20.10 -0.9
48 3 0767 - DEERTHANAA GUNASEGARAN 20.68 -1.4
- 6 0875 - NUR SYASYA ERYYSA MUHAMAD HAFI DNS -0.4
- 7 0542 - RUTH AISYAH BINTI ABDULLAH DNS -0.9
- 6 0077 - ARYANNA KAUR SIDHU DNS -0.4