( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0112 | MASUM | 4.90 CR | ||
2 | 0119 | MELAKA | 4.50 CR | ||
3 | 0402 | BANGLADESH | 4.40 CR | ||
4 | 0232 | SARAWAK | 4.30 CR | ||
4 | 0287 | WIL. PERSEKUTUAN | 4.30 CR | ||
6 | 0121 | MELAKA | 4.20 CR | ||
6 | 0178 | PULAU PINANG | 4.20 CR | ||
8 | 0326 | SABAH | 4.00 CR | ||
8 | 0327 | SABAH | 4.00 CR | ||
10 | 0286 | WIL. PERSEKUTUAN | 3.55 CR | ||
11 | 0285 | WIL. PERSEKUTUAN | 3.40 CR | ||
12 | 0231 | SARAWAK | |||
12 | 0312 | KEDAH | |||
12 | 0372 | JOHOR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my