| POS | BIB | ATHLETE | Result | Point | |
|---|---|---|---|---|---|
| 1 | 179 | 4.20m |
673 (4512) | ||
| 2 | 177 | 4.10m |
645 (5006) | ||
| 3 | 123 | 3.00m |
357 (3913) | ||
| 4 | 239 | 2.80m |
309 (3843) | ||
| 4 | 240 | 2.80m |
309 (3932) | ||
| 6 | 257 | 2.50m |
242 (4420) | ||
| 7 | 182 | 2.40m |
220 (4449) | ||
| 8 | 385 | 2.30m |
199 (4315) | ||
| 9 | 215 | 2.20m |
179 (2828) |
| POS | BIB | TEAM | ATHLETE | Total Point |
|---|---|---|---|---|
| 1 | 177 | PULAU PINANG | 5006 | |
| 2 | 179 | PULAU PINANG | 4512 | |
| 3 | 182 | PULAU PINANG | 4449 | |
| 4 | 257 | SELANGOR | 4420 | |
| 5 | 385 | JOHOR | 4315 | |
| 6 | 240 | SARAWAK | 3932 | |
| 7 | 123 | MELAKA | 3913 | |
| 8 | 239 | SARAWAK | 3843 | |
| 9 | 215 | NEGERI SEMBILAN | 2828 |