( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0401 | JACK BOULTON | AUSTRALIA | - | ||
2 | 0350 | JONATHAN NYEPA | ATM | - | ||
3 | 0328 | EDRICK FEIVEL FLORENTIUS | SABAH | - | ||
4 | 0138 | MOHAMAD SHAFIQ FIKRI B. MOHD SH | PAHANG | - | ||
5 | 0304 | KHAIRUL HAFIZ BIN JANTAN | MSN | - | ||
6 | 0128 | HAIKAL BIN MOHD ISMAIL | MELAKA | - | ||
7 | 0104 | ALIFF IMAN BIN MOHD FAHIMI | MASUM | - | ||
98 | 0188 | MUHD AZEEEM B.MOHD FAHMI | PERAK | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0133 | MUHAMMAD EFRAIN FEERZAN KHAN | PAHANG | - | ||
2 | 0293 | RYAN WONG ZHEN NAM | WIL. PERSEKUTUAN | - | ||
3 | 0426 | JAMIE EL-REDHA ANG BIN NORHISHA | SINGAPORE AA | - | ||
4 | 0335 | MOHAMMAD ARIEF AIMAN | SABAH | - | ||
5 | 0242 | ADAM HAKIM BIN SAMSUDDIN | SELANGOR | - | ||
6 | 0406 | MD JAHIR RAYHAN | BANGLADESH | - | ||
7 | 0134 | MUHAMMAD RIZAL MIKHAIL B. MOHD | PAHANG | - | ||
8 | 0249 | MUHA HAZIQ BIN MOHD AKHIRMMAD | SELANGOR | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my