| POS | BIB | ATHLETE | Result | 1.40 | 1.45 | 1.50 | 1.55 | 1.58 | 1.61 | 1.64 | 1.67 | 1.70 | 1.73 | 1.76 | 1.78 | 1.80 | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | SEKOLAH SUKAN BUKIT JALIL | ARFEEN RAZIN ANAQI MUHD FAIZ | 1.78m |
O | - | O | O | O | - | O | - | O | O | O | O | XXX | |
| 2 | 486 | TCH ATHLETICS CLUB | MUHAMMAD AQRIEM ADDIN LATIP | 1.73m |
- | - | O | - | - | XXO | O | O | O | XXO | XXX | |||
| 3 | 228 | Western Australia | Faelan Smith | 1.58m |
O | O | XO | O | O | XXX | ||||||||
| 4 | 454 | Shah Alam Track Field Academy | Tan Jinn Ern | 1.58m |
O | O | O | O | XO | XXX | ||||||||
| 5 | 044 | Vortex Athletics Sepang | NASHRUL HAZIM MOHD REDZUAN | 1.58m |
O | - | XO | O | XO | XXX | ||||||||
| 6 | 227 | Western Australia | Louwin Wainwright | 1.55m |
- | - | - | O | - | - | XXX | |||||||
| 7 | 140 | Shah Alam Track Field Academy | ADAM ISKANDAR BIN NOR ZAWAWI | 1.50m |
O | O | O | XXX | ||||||||||
| 8 | 374 | OIS Titans | ZHONG ZE LIM | 1.50m |
O | O | XXO | XXX | ||||||||||
| - | 037 | KELAB OLAHRAGA SHAHSARA | ADAM HAKIMI | NM |
||||||||||||||
| - | 139 | Shah Alam Track Field Academy | LUTH MIKHAIL BIN MOHD MUSTAKIM | NM |
||||||||||||||
| - | 154 | muhammad thaqif ukasyah | MUHAMMAD THAQIF UKASYAH MOHD RADY | NM |
||||||||||||||
| - | 166 | INDIVIDU | Harith Dani | NM |
XXX | |||||||||||||
| - | 176 | Wong Kah Onn | Kahonn Wong | NM |
||||||||||||||
| - | 215 | Jaydent tan | jaydent tan li wen | NM |
||||||||||||||
| - | 453 | Shah Alam Track Field Academy | Sirenjeev Subramaniam | NM |
XXX |
| POS | BIB | TEAM | ATHLETE | RESULT | WIND |
|---|