( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0010 | ZACHARRY LAWRENCE | AGARAS ATHLETICS TEAM RANAU | - | ||
2 | 0470 | RAZIQ NAIMI B ZULKIFLI | MSSD KERIAN | - | ||
3 | 0229 | NIK ABRISAM JAZMI NIK ADZLI | SEKOLAH SUKAN MALAYSIA PAHANG | - | ||
4 | 0080 | MUHAMMAD ASRI ABDUL RAHMAN | SEKOLAH SUKAN BUKIT JALIL | - | ||
5 | 0811 | MUHAMMAD LUFTI LATIF | SSN MELAKA | - | ||
6 | 0990 | ARIA PUTRA ISKANDAR MOHD SHAZLA | KENEY MARTIN RUN CLINIC | - | ||
98 | 0172 | AIRIL ZAFRAN HAZRUL AMIN | SSN PERAK | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my