( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0067 | AHMAD BAIHAQI BIN AZMEI | SMK SHAH ALAM | 6.38 CR | |
2 | 0901 | MUHD YUZAIRY DANISH MOHD YUSRY | SSN MELAKA | 6.15 CR | |
3 | 0179 | mohammed darwiesy | SSN PERAK | 6.08 CR | |
4 | 0014 | CHRISDAERELL JAERY | AGARAS ATHLETICS TEAM RANAU | 6.00 CR | |
5 | 0793 | NIK MUHD AFIQ HAKIEM NIK SUZAIRI | MSN SELANGOR | 5.94 CR | |
6 | 0034 | M. Aliff Aimman Rostan | SERISS Athlete | 5.73 CR | |
7 | 0660 | MUHAMMAD ADIF WAIZ ABU HASSAN | SEKOLAH SUKAN BUKIT JALIL | 5.72 CR | |
8 | 0195 | MUHAMAD IRFAN | SSN PERAK | 5.70 CR | |
9 | 0194 | haim darwisy haim | SSN PERAK | 5.58 CR | |
10 | 0794 | MUHAMMAD SYAFIQ MAZLAN | MSN SELANGOR | 5.49 CR | |
11 | 0905 | MUHD FAKHRUL ERFAN AZRI | SSN MELAKA | 5.42 CR | |
12 | 0887 | Megat Adam | SEMASHUR | 5.41 CR | |
13 | 0150 | NOR FARISH ARMAN NOR HADAPI | SEKOLAH SUKAN BUKIT JALIL | 5.38 CR | |
14 | 0851 | Tristan Loh Kye-Yeen | Stella Maris Int School | 5.32 CR | |
15 | 0733 | KAR JUN NG | MSN SELANGOR | 5.31 CR | |
16 | 0188 | MOHAMAD NOOR IRFAN BIN NOOR ZAID | SSN PERAK | 5.28 CR | |
17 | 0088 | VISAKAN KANAPATHY | SEKOLAH SUKAN BUKIT JALIL | 5.23 CR | |
17 | 0792 | QUSYAIRI ADAM AMINUDIN | MSN SELANGOR | 5.23 CR | |
19 | 0853 | Wong Eden | Stella Maris Int School | 5.22 CR | |
20 | 0085 | MUHAMMAD DANIEL DANI BIN MOHD JEFFRI | SEKOLAH SUKAN BUKIT JALIL | 5.13 CR | |
21 | 0623 | ADHWA HANASH HALIM | PLD Putrajaya | 5.09 CR | |
22 | 0149 | RAYYAN DARWISH MOHD RAZIF | SEKOLAH SUKAN BUKIT JALIL | 5.08 CR | |
23 | 0086 | MOHD ZHAFRAN ZARIF MOHAMAD ZAIDI | SEKOLAH SUKAN BUKIT JALIL | 5.06 CR | |
23 | 0079 | MUHAMMAD THAQIF UKASYAH MOHD RADY | SEKOLAH SUKAN BUKIT JALIL | 5.06 CR | |
23 | 0933 | Hafiz Hasni | SEMASHUR | 5.06 CR | |
26 | 0932 | Goh Bin Herng | CHK ATHLETICS | 4.92 CR | |
27 | 1207 | MUHAMMAD AIQAL MOHD AFFENDI | TITAN ATHLETICS | 4.90 CR | |
28 | 1134 | jun you lim | MSN SELANGOR | 4.89 CR | |
29 | 0850 | Chu Jia Shen | Stella Maris Int School | 4.86 CR | |
30 | 0473 | MUHD HAIKAL BIN HISHAM | MSSD KERIAN | 4.85 CR | |
31 | 0626 | MUHAMMAD SYAHMI ZARIF MOHD ZAINI | PLD Putrajaya | 4.79 CR | |
32 | 1229 | IMRAAN ZUHDY IZHAR | PLD Putrajaya | 4.76 CR | |
33 | 0916 | Irfan Zharif | INDIVIDU | 4.49 CR | |
34 | 0374 | KEASHAV MANICKAVASAGAM | MBPJ | 4.48 CR | |
35 | 0317 | TERRENCE SOH YONG JIE | SMK Jinjang | 4.42 CR | |
36 | 0917 | Hassan Bassri | INDIVIDU | 4.41 CR |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0067 | AHMAD BAIHAQI BIN AZMEI | SMK SHAH ALAM | 6.38 CR | |
2 | 0901 | MUHD YUZAIRY DANISH MOHD YUSRY | SSN MELAKA | 6.15 CR | |
3 | 0179 | mohammed darwiesy | SSN PERAK | 6.08 CR | |
4 | 0014 | CHRISDAERELL JAERY | AGARAS ATHLETICS TEAM RANAU | 6.00 CR | |
5 | 0793 | NIK MUHD AFIQ HAKIEM NIK SUZAIRI | MSN SELANGOR | 5.94 CR | |
6 | 0034 | M. Aliff Aimman Rostan | SERISS Athlete | 5.73 CR | |
7 | 0660 | MUHAMMAD ADIF WAIZ ABU HASSAN | SEKOLAH SUKAN BUKIT JALIL | 5.72 CR | |
8 | 0195 | MUHAMAD IRFAN | SSN PERAK | 5.70 CR | |
9 | 0194 | haim darwisy haim | SSN PERAK | 5.58 CR | |
10 | 0794 | MUHAMMAD SYAFIQ MAZLAN | MSN SELANGOR | 5.49 CR | |
11 | 0905 | MUHD FAKHRUL ERFAN AZRI | SSN MELAKA | 5.42 CR | |
12 | 0887 | Megat Adam | SEMASHUR | 5.41 CR | |
13 | 0150 | NOR FARISH ARMAN NOR HADAPI | SEKOLAH SUKAN BUKIT JALIL | 5.38 CR | |
14 | 0851 | Tristan Loh Kye-Yeen | Stella Maris Int School | 5.32 CR | |
15 | 0733 | KAR JUN NG | MSN SELANGOR | 5.31 CR | |
16 | 0188 | MOHAMAD NOOR IRFAN BIN NOOR ZAID | SSN PERAK | 5.28 CR | |
17 | 0088 | VISAKAN KANAPATHY | SEKOLAH SUKAN BUKIT JALIL | 5.23 CR | |
17 | 0792 | QUSYAIRI ADAM AMINUDIN | MSN SELANGOR | 5.23 CR | |
19 | 0853 | Wong Eden | Stella Maris Int School | 5.22 CR | |
20 | 0085 | MUHAMMAD DANIEL DANI BIN MOHD JEFFRI | SEKOLAH SUKAN BUKIT JALIL | 5.13 CR | |
21 | 0623 | ADHWA HANASH HALIM | PLD Putrajaya | 5.09 CR | |
22 | 0149 | RAYYAN DARWISH MOHD RAZIF | SEKOLAH SUKAN BUKIT JALIL | 5.08 CR | |
23 | 0086 | MOHD ZHAFRAN ZARIF MOHAMAD ZAIDI | SEKOLAH SUKAN BUKIT JALIL | 5.06 CR | |
23 | 0079 | MUHAMMAD THAQIF UKASYAH MOHD RADY | SEKOLAH SUKAN BUKIT JALIL | 5.06 CR | |
23 | 0933 | Hafiz Hasni | SEMASHUR | 5.06 CR | |
26 | 0932 | Goh Bin Herng | CHK ATHLETICS | 4.92 CR | |
27 | 1207 | MUHAMMAD AIQAL MOHD AFFENDI | TITAN ATHLETICS | 4.90 CR | |
28 | 1134 | jun you lim | MSN SELANGOR | 4.89 CR | |
29 | 0850 | Chu Jia Shen | Stella Maris Int School | 4.86 CR | |
30 | 0473 | MUHD HAIKAL BIN HISHAM | MSSD KERIAN | 4.85 CR | |
31 | 0626 | MUHAMMAD SYAHMI ZARIF MOHD ZAINI | PLD Putrajaya | 4.79 CR | |
32 | 1229 | IMRAAN ZUHDY IZHAR | PLD Putrajaya | 4.76 CR | |
33 | 0916 | Irfan Zharif | INDIVIDU | 4.49 CR | |
34 | 0374 | KEASHAV MANICKAVASAGAM | MBPJ | 4.48 CR | |
35 | 0317 | TERRENCE SOH YONG JIE | SMK Jinjang | 4.42 CR | |
36 | 0917 | Hassan Bassri | INDIVIDU | 4.41 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my