Event Logo

KEJOHANAN OLAHRAGA REMAJA SELANGOR

Event: 307 :200M L15 - Prelims

200M L15 Wind:-0.4 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0902
23.83 q
2 0660
24.29 q
3 0655
25.17
4 0034
25.29
5 0809
25.99
6 0911
27.07
7 0372
27.12
0313
DNS
200M L15 Wind:-0.5 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0720
24.327 q
2 0357
24.73
3 0310
25.75
4 0900
25.88
5 0616
27.30
6 1216
29.07
0084
DNS
0887
DNS
200M L15 Wind:-0.5 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0619
26.27
2 0104
27.60
3 0727
27.76
4 0914
27.81
5 0312
28.98
6 0355
30.37
0831
DNS
200M L15 Wind:+0.5 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0121
24.26 q
2 0614
25.11
3 0849
25.89
4 0429
26.16
5 0923
28.06
0288
DNS
0733
DNS
200M L15 Wind:+0.8 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0224
24.84
2 0126
25.41
3 0605
25.66
4 0735
26.79
5 0840
26.86
6 0924
30.76
0460
DNS
200M L15 Wind:+0.5 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0226
24.37 q
2 0156
24.91
3 0736
26.09
4 0839
26.15
5 0931
27.73
6 0451
29.55
0582
DNS
200M L15 Wind:-0.8 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0167
23.45 q
2 0227
24.325 q
3 0928
25.54
4 0584
26.01
5 0734
26.27
6 0463
26.81
7 0836
27.89
200M L15 Wind:+0.3 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0961
24.59
2 0581
24.62
3 0211
25.25
4 0199
25.51
5 0835
25.76
6 0539
27.05
7 0929
28.87
200M L15 Wind:+0.4 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0553
26.44
2 0216
26.75
3 0212
26.83
4 0538
30.62
0817
DNS
0834
DNS
0930
DNS
200M L15 Wind:-0.7 Heat 10 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0010
24.17 q
2 0232
24.57
3 1212
25.02
4 1175
25.29
5 1203
26.09
6 0755
30.02
0959
DNS
0970
DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 7 0167 - MUHD AQIEF NAUFAL MOHAMMAD MUST 23.45 q -0.8
2 1 0902 - LEE TIAN LE 23.83 q -0.4
3 10 0010 - ZACHARRY LAWRENCE 24.17 q -0.7
4 4 0121 - AMIRUL SYAKIR MOHD HANAFI 24.26 q +0.5
5 1 0660 - MUHAMMAD ADIF WAIZ ABU HASSAN 24.29 q -0.4
6 7 0227 - AHMAD ARIQ NAJMI AZHARI 24.325 q -0.8
7 2 0720 - MOHAMAD ZACKRY 24.327 q -0.5
8 6 0226 - MUHAMMAD ARYAN HAZIQ NOORHAIRUL 24.37 q +0.5
9 10 0232 - KHAIRISH ARYZAQWAN KHAIRUL AZRI 24.57 -0.7
10 8 0961 - SUTHASHAN RAMAN 24.59 +0.3
11 8 0581 - LUKE DIVASH DEROZARIO 24.62 +0.3
12 2 0357 - KAVEESHAN LI HUI FANG 24.73 -0.5
13 5 0224 - MUHD FARIS HAIKAL MOHD ABDUL RA 24.84 +0.8
14 6 0156 - MUHAMMAD HAFIZ RAIS BIN KAMARUD 24.91 +0.5
15 10 1212 - AARON AHMAD 25.02 -0.7
16 4 0614 - MUHAMMAD HAZIM SAKRI 25.11 +0.5
17 1 0655 - KABEENESH MANIKAM 25.17 -0.4
18 8 0211 - UMAR ASHMAN BIN MOHAMAD RAZLI 25.25 +0.3
19 10 1175 - M. AL QAWIEM THAQIF ARIFFIN 25.29 -0.7
19 1 0034 - M. ALIFF AIMMAN ROSTAN 25.29 -0.4
21 5 0126 - MOHAMAD AMZAR MOHAMAD HANIS 25.41 +0.8
22 8 0199 - MUAMMAR WATHIQ B M.HAFIZI 25.51 +0.3
23 7 0928 - NG ZHONG HAO 25.54 -0.8
24 5 0605 - MUHAMMAD NAFIS AJMAL MOHD NIZA 25.66 +0.8
25 2 0310 - PEEK SEN YUAN 25.75 -0.5
26 8 0835 - MUHAMMAD ARYYAN ROSHAN 25.76 +0.3
27 2 0900 - MUHAMMAD SYAFIQ MADZEL 25.88 -0.5
28 4 0849 - JAI SAMRATH 25.89 +0.5
29 1 0809 - MUHD ROSIRFAN SHAH ROSLAN 25.99 -0.4
30 7 0584 - LUKAS RISHI SINGH PANTLIA 26.01 -0.8
31 10 1203 - MUHAMMAD NOORSYAKIR NOORIZAL 26.09 -0.7
31 6 0736 - DEVADARSYAN KUMAR 26.09 +0.5
33 6 0839 - NEALFAIZ ADAM MOHAMAD NAZRUL NA 26.15 +0.5
34 4 0429 - OOI JIN XI 26.16 +0.5
35 3 0619 - MUHAMMAD SAIFULLAH SYAHMI BUKHO 26.27 -0.5
35 7 0734 - AEDRO OH JOON 26.27 -0.8
37 9 0553 - YUS AMAR MUKHRIZ 26.44 +0.4
38 9 0216 - MUHAMMAD HAFIZ BIN MOHD HERMAN 26.75 +0.4
39 5 0735 - HAO ZHE DARIUS CHONG 26.79 +0.8
40 7 0463 - MUHD SYAHMI BIN MOHD ZULIZA 26.81 -0.8
41 9 0212 - NUR MUHAMMAD AZHAD BIN JAMALLU 26.83 +0.4
42 5 0840 - 'AISY WAFEEQ 26.86 +0.8
43 8 0539 - MOY SHI WEI 27.05 +0.3
44 1 0911 - MUHAMMAD QAYYUM MOHD HAFIZ 27.07 -0.4
45 1 0372 - HUNG ZEN YING 27.12 -0.4
46 2 0616 - MUHAMMAD ADAM HADZIQ ABDULLAH S 27.30 -0.5
47 3 0104 - MUHAMMAD FARISH HAZIQ 27.60 -0.5
48 6 0931 - LEE KAR HOU 27.73 +0.5
49 3 0727 - WAN MOHAMMAD OMAR SHARIF 27.76 -0.5
50 3 0914 - KAM KAI HAO KAM 27.81 -0.5
51 7 0836 - AZRIL IMAN MOHD IKHWAN 27.89 -0.8
52 4 0923 - AINUL HAFIY 28.06 +0.5
53 8 0929 - GUN YEW ZHE 28.87 +0.3
54 3 0312 - LAI KAN HONG 28.98 -0.5
55 2 1216 - CHANDRAHAKILAN CHANDANASEKANAN 29.07 -0.5
56 6 0451 - AHMAD KAMIL B AHMAD ROSLAN 29.55 +0.5
57 10 0755 - JIA XUN CHAN 30.02 -0.7
58 3 0355 - SASHVIN AVINASH 30.37 -0.5
59 9 0538 - YONG ZEN YI 30.62 +0.4
60 5 0924 - MUHAMMAD MUKHRIZ 30.76 +0.8
- 6 0582 - TENG KAI ZHE DNS +0.5
- 5 0460 - MUHD HAZIQ MUHAIMIM DNS +0.8
- 9 0817 - MUHAMMAD IMRAN SHARIMAN DNS +0.4
- 9 0834 - AREEQ NUSAIR HAIRUL NABEEL DNS +0.4
- 9 0930 - TEE CHEE TENG DNS +0.4
- 4 0733 - KAR JUN NG DNS +0.5
- 4 0288 - MUHD ALIF DANISH BIN MUHD AZZA DNS +0.5
- 3 0831 - MUHAMMAD SALAHUDDIN MOHD SUFFIA DNS -0.5
- 10 0959 - MUHAMMAD AMMAR RAIYAN ABDUL RAZ DNS -0.7
- 10 0970 - YOGENDRAN NAAGENDRAN DNS -0.7
- 2 0887 - MEGAT ADAM DNS -0.5
- 2 0084 - MUHAMMAD LUQMAN NAQIB ZAIDI DNS -0.5
- 1 0313 - IMAN HAKIMIE SHAMSUL ANUAR DNS -0.4