Event Logo

KEJOHANAN OLAHRAGA REMAJA SELANGOR

Event: 306 :200M P15 - Prelims

200M P15 Wind:-0.5 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0280
29.41
2 0279
30.81
3 0543
31.11
4 0808
31.18
5 0083
31.64
6 0532
32.75
0833
DNS
200M P15 Wind:+0.5 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0219
28.52 q
2 0087
29.32
3 0810
29.99
4 0829
30.36
5 0550
30.99
6 0533
34.07
7 0296
40.07
200M P15 Wind:-0.5 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0223
30.15
2 0638
30.97
3 0295
31.60
4 0530
34.04
0552
DQ
0103
DNS
0939
DNS
200M P15 Wind:-0.1 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0610
30.87
2 0758
31.20
3 0291
31.45
4 0974
32.00
5 0534
32.40
0118
DNS
0214
DNS
200M P15 Wind:+0.9 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0122
28.30 q
2 0759
28.57 q
3 0208
30.57
4 0973
30.64
5 0617
32.42
0307
DNS
0529
DNS
200M P15 Wind:+0.3 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0220
29.02
2 0141
30.41
3 0541
30.69
4 0206
32.29
5 0611
32.86
6 0284
32.97
7 0969
34.53
8 0350
36.15
200M P15 Wind:+0.0 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0422
27.97 q
2 1137
28.36 q
3 0166
29.04
4 0726
30.73
5 0540
32.30
6 0209
32.65
7 0968
32.76
8 0612
32.95
200M P15 Wind:+0.6 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0681
27.02 q
2 0423
28.57 q
3 0165
28.77 q
4 0966
31.08
5 0528
31.28
6 0994
31.56
7 0196
32.92
8 0639
35.16
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 8 0681 - LIM MEI YIN 27.02 q +0.6
2 7 0422 - ASHLEY ELLIS GAN 27.97 q +0.0
3 5 0122 - NUR DAYANA BATRISYA BINTI ROHA 28.30 q +0.9
4 7 1137 - RADIN CHEMPAKA C. RADIN SALLEHU 28.36 q +0.0
5 2 0219 - NUR ALYA QISTINA BT. ROSMIZAM 28.52 q +0.5
6 5 0759 - RUO HAN WONG 28.57 q +0.9
6 8 0423 - WONG RUI XIN 28.57 q +0.6
8 8 0165 - AINUL ADAWIYAH MOHD SOFFIAN 28.77 q +0.6
9 6 0220 - NUR AKMAL BATRISYA DG ANZARI 29.02 +0.3
10 7 0166 - AUNEE MUSFIRAH GHAZALI 29.04 +0.0
11 2 0087 - HAFIYA DANISYA MOHD AIZAL 29.32 +0.5
12 1 0280 - MICHELLE HOO ZHI YING 29.41 -0.5
13 2 0810 - PUTRI IZZANA MOHD FIRDAUSE 29.99 +0.5
14 3 0223 - MIFTAHUL RAUDHAH KHALID 30.15 -0.5
15 2 0829 - NUR IRDINA SYAUQINA GHAZALI 30.36 +0.5
16 6 0141 - ANCHAL KAUR 30.41 +0.3
17 5 0208 - NUR ASYURA DALILA BINTI AZRIN 30.57 +0.9
18 5 0973 - KIIRTHIGA MAHINTRA 30.64 +0.9
19 6 0541 - KOH LER YIN 30.69 +0.3
20 7 0726 - SUCITHA A/P MONOGAR 30.73 +0.0
21 1 0279 - SANGKAMITRA KUMARACHELVAN 30.81 -0.5
22 4 0610 - POORNASHREE DEVI A/P SELVAKUMAR 30.87 -0.1
23 3 0638 - KHAIRUN DAMIA AHMAD JAIS 30.97 -0.5
24 2 0550 - AIN FRIDA ZINNERA BINTI MOHD RO 30.99 +0.5
25 8 0966 - AISYAH NOR HABRIYAH ARIFFUDDIN 31.08 +0.6
26 1 0543 - SUFI QATARINA BINTI MOHAMED HAI 31.11 -0.5
27 1 0808 - JENNE ESTHER JUBLEY 31.18 -0.5
28 4 0758 - ROWENA YEOH WEY NA 31.20 -0.1
29 8 0528 - HAYLEY THIEN YI EN 31.28 +0.6
30 4 0291 - CHRIS LOW SOO HUI 31.45 -0.1
31 8 0994 - LATIFA SARI SHAHRILNIZAM 31.56 +0.6
32 3 0295 - KIONG RUI QI 31.60 -0.5
33 1 0083 - NUR SYIFA RANIA RUSHDI 31.64 -0.5
34 4 0974 - AMIRA NUR DANYA AZLI ZAHEDI 32.00 -0.1
35 6 0206 - FATHIA FAQIHAH BINTI ABD. RAHI 32.29 +0.3
36 7 0540 - HAYLEY CHONG JIA JIA 32.30 +0.0
37 4 0534 - KU YONG SHYN 32.40 -0.1
38 5 0617 - NUR ARISSA ZAHRA ABDUL RAZIF 32.42 +0.9
39 7 0209 - ZARA MARITZA BT KAMARUZAMAN 32.65 +0.0
40 1 0532 - AYRA SAFIYYA BINTI ARIFF NOR 32.75 -0.5
41 7 0968 - NAVAASINI LOGONATHAN 32.76 +0.0
42 6 0611 - NURUL IWANI MOHD KAMIZAN 32.86 +0.3
43 8 0196 - GOKULASHREE CHANDRAKANTH 32.92 +0.6
44 7 0612 - NURSYASYA NAJWA KAMARUZAMAN 32.95 +0.0
45 6 0284 - BHINDYAH A/MURALI 32.97 +0.3
46 3 0530 - KRISTA AREN CHUA ENLING 34.04 -0.5
47 2 0533 - ZOEY HO SZE MUN 34.07 +0.5
48 6 0969 - PUVITHRA RAHJ 34.53 +0.3
49 8 0639 - ORKID KHADIJAH IZWAN 35.16 +0.6
50 6 0350 - SHASHMIETHA VIJAYESVARAN 36.15 +0.3
51 2 0296 - TAN XIN THONG 40.07 +0.5
- 3 0552 - NUR IRDYNA QAISARA DQ -0.5
- 3 0939 - NUR ATHIRAH NAJIHAH ABDULLAH DNS -0.5
- 1 0833 - DAYANG RAYNA DNS -0.5
- 5 0529 - CHARMAINE HON YING TIEN DNS +0.9
- 5 0307 - NOOR IFFAH SUMAIYAH MOHD HIDZER DNS +0.9
- 3 0103 - KERRTHANASHYAM A/P PARANI KUMAR DNS -0.5
- 4 0214 - SUFI ADRIANA BINTI SAIFUL AKLA DNS -0.1
- 4 0118 - AFRYN HAIFA AZIR DNS -0.1